Uponor Oyj
Notification of transactions by managers and their closely associated persons (GlobeNewswire)

2018-12-18 08:35

Uponor Corporation     Managers’ transactions     18 December 2018     09.35 EET

Notification of transactions by managers and their closely associated persons

Notification under the EU Market Abuse Regulation, article 19

Person subject to the notification requirement
Name: Oras Invest Oy
Position: Closely associated person

Person discharging managerial responsibilities in issuer
Name: Annika Paasikivi
Position: Member of the Board of Directors / Deputy member
____________________________________________

Initial Notification  
Reference number:  743700KA2GMSYJM3CM12_20181217153639_2
____________________________________________
     
Issuer
Name: Uponor Oyj
LEI: 743700KA2GMSYJM3CM12
____________________________________________
     
Transaction details

Transaction date: 14.12.2018
Venue: AQXE
Nature of the transaction: ACQUISITION

Instrument: SHARE
ISIN: FI0009002158

(1): Volume: 396 Unit price: 9.29 EUR
(2): Volume: 33 Unit price: 9.28 EUR
(3): Volume: 17 Unit price: 9.28 EUR
(4): Volume: 180 Unit price: 9.3 EUR
(5): Volume: 547 Unit price: 9.29 EUR
(6): Volume: 266 Unit price: 9.295 EUR
(7): Volume: 107 Unit price: 9.27 EUR
(8): Volume: 97 Unit price: 9.27 EUR
(9): Volume: 703 Unit price: 9.155 EUR
(10): Volume: 626 Unit price: 9.095 EUR
(11): Volume: 641 Unit price: 9.09 EUR
(12): Volume: 153 Unit price: 9.105 EUR
(13): Volume: 277 Unit price: 9.095 EUR

Aggregated transactions
Volume: 4,043
Volume weighted average price: 9.1839 EUR

____________________________________________

Transaction details

Transaction date: 14.12.2018
Venue: BATD
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 919 Unit price: 9.2775 EUR

Aggregated transactions
Volume: 919 Volume weighted average price: 9.2775 EUR
____________________________________________

Transaction details

Transaction date: 14.12.2018
Venue: BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 28 Unit price: 9.18 EUR
(2): Volume: 38 Unit price: 9.18 EUR
(3): Volume: 7 Unit price: 9.18 EUR
(4): Volume: 45 Unit price: 9.18 EUR
(5): Volume: 36 Unit price: 9.18 EUR
(6): Volume: 23 Unit price: 9.175 EUR
(7): Volume: 211 Unit price: 9.175 EUR
(8): Volume: 11 Unit price: 9.175 EUR
(9): Volume: 11 Unit price: 9.175 EUR
(10): Volume: 21 Unit price: 9.175 EUR
(11): Volume: 62 Unit price: 9.16 EUR
(12): Volume: 28 Unit price: 9.16 EUR
(13): Volume: 26 Unit price: 9.15 EUR
(14): Volume: 32 Unit price: 9.195 EUR
(15): Volume: 28 Unit price: 9.2 EUR
(16): Volume: 23 Unit price: 9.205 EUR
(17): Volume: 33 Unit price: 9.22 EUR
(18): Volume: 21 Unit price: 9.225 EUR
(19): Volume: 22 Unit price: 9.205 EUR
(20): Volume: 25 Unit price: 9.21 EUR
(21): Volume: 27 Unit price: 9.17 EUR
(22): Volume: 42 Unit price: 9.17 EUR
(23): Volume: 48 Unit price: 9.175 EUR
(24): Volume: 25 Unit price: 9.18 EUR
(25): Volume: 49 Unit price: 9.21 EUR
(26): Volume: 25 Unit price: 9.21 EUR
(27): Volume: 36 Unit price: 9.215 EUR
(28): Volume: 25 Unit price: 9.22 EUR
(29): Volume: 40 Unit price: 9.225 EUR
(30): Volume: 11 Unit price: 9.225 EUR
(31): Volume: 10 Unit price: 9.225 EUR
(32): Volume: 21 Unit price: 9.23 EUR
(33): Volume: 44 Unit price: 9.21 EUR
(34): Volume: 28 Unit price: 9.22 EUR
(35): Volume: 28 Unit price: 9.23 EUR
(36): Volume: 21 Unit price: 9.25 EUR
(37): Volume: 23 Unit price: 9.265 EUR
(38): Volume: 20 Unit price: 9.27 EUR
(39): Volume: 6 Unit price: 9.27 EUR
(40): Volume: 23 Unit price: 9.29 EUR
(41): Volume: 10 Unit price: 9.29 EUR
(42): Volume: 100 Unit price: 9.29 EUR
(43): Volume: 150 Unit price: 9.285 EUR
(44): Volume: 37 Unit price: 9.285 EUR
(45): Volume: 38 Unit price: 9.275 EUR
(46): Volume: 33 Unit price: 9.265 EUR
(47): Volume: 34 Unit price: 9.265 EUR
(48): Volume: 7 Unit price: 9.275 EUR
(49): Volume: 27 Unit price: 9.275 EUR
(50): Volume: 1 Unit price: 9.23 EUR
(51): Volume: 40 Unit price: 9.23 EUR
(52): Volume: 140 Unit price: 9.245 EUR
(53): Volume: 28 Unit price: 9.235 EUR
(54): Volume: 24 Unit price: 9.235 EUR
(55): Volume: 62 Unit price: 9.22 EUR
(56): Volume: 31 Unit price: 9.21 EUR
(57): Volume: 31 Unit price: 9.21 EUR
(58): Volume: 32 Unit price: 9.21 EUR
(59): Volume: 32 Unit price: 9.19 EUR
(60): Volume: 29 Unit price: 9.095 EUR
(61): Volume: 19 Unit price: 9.095 EUR
(62): Volume: 61 Unit price: 9.07 EUR
(63): Volume: 39 Unit price: 9.075 EUR
(64): Volume: 30 Unit price: 9.085 EUR
(65): Volume: 37 Unit price: 9.09 EUR
(66): Volume: 5 Unit price: 9.095 EUR
(67): Volume: 25 Unit price: 9.095 EUR
(68): Volume: 20 Unit price: 9.045 EUR
(69): Volume: 19 Unit price: 9.045 EUR
(70): Volume: 51 Unit price: 9.045 EUR
(71): Volume: 29 Unit price: 9.045 EUR
(72): Volume: 102 Unit price: 9.035 EUR
(73): Volume: 49 Unit price: 9.035 EUR
(74): Volume: 32 Unit price: 9.035 EUR
(75): Volume: 32 Unit price: 9.035 EUR
(76): Volume: 32 Unit price: 9.035 EUR
(77): Volume: 29 Unit price: 9.04 EUR
(78): Volume: 27 Unit price: 9.06 EUR
(79): Volume: 30 Unit price: 9.065 EUR
(80): Volume: 40 Unit price: 9.065 EUR
(81): Volume: 31 Unit price: 9.06 EUR
(82): Volume: 27 Unit price: 9.06 EUR
(83): Volume: 37 Unit price: 9.07 EUR
(84): Volume: 26 Unit price: 9.08 EUR
(85): Volume: 16 Unit price: 9.07 EUR
(86): Volume: 65 Unit price: 9.07 EUR

Aggregated transactions
Volume: 3,079 Volume weighted average price: 9.17065 EUR
____________________________________________

Transaction details

Transaction date: 14.12.2018
Venue: BATP
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 158 Unit price: 9.0975 EUR
(2): Volume: 966 Unit price: 9.0975 EUR

Aggregated transactions
Volume: 1,124 Volume weighted average price: 9.0975 EUR
____________________________________________

Transaction details

Transaction date: 14.12.2018
Venue: BATS EUROPE - CXE DARK ORDER BOOK (CHID)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 919 Unit price: 9.2775 EUR
(2): Volume: 1,000 Unit price: 9.08 EUR

Aggregated transactions
Volume: 1,919 Volume weighted average price: 9.17458 EUR
____________________________________________

Transaction details

Transaction date: 14.12.2018
Venue: BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 32 Unit price: 9.18 EUR
(2): Volume: 34 Unit price: 9.16 EUR
(3): Volume: 26 Unit price: 9.21 EUR
(4): Volume: 49 Unit price: 9.245 EUR
(5): Volume: 22 Unit price: 9.22 EUR
(6): Volume: 21 Unit price: 9.07 EUR
(7): Volume: 19 Unit price: 9.045 EUR
(8): Volume: 49 Unit price: 9.035 EUR
(9): Volume: 19 Unit price: 9.035 EUR
(10): Volume: 22 Unit price: 9.07 EUR
(11): Volume: 26 Unit price: 9.07 EUR
(12): Volume: 104 Unit price: 9.07 EUR

Aggregated transactions
Volume: 423 Volume weighted average price: 9.11548 EUR
____________________________________________

Transaction details

Transaction date: 14.12.2018
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 2,000 Unit price: 9.145 EUR
(2): Volume: 2,000 Unit price: 9.21 EUR
(3): Volume: 1,358 Unit price: 9.1775 EUR
(4): Volume: 1,000 Unit price: 9.275 EUR
(5): Volume: 1,000 Unit price: 9.265 EUR
(6): Volume: 1,200 Unit price: 9.285 EUR

Aggregated transactions
Volume: 8,558 Volume weighted average price: 9.21419 EUR
____________________________________________

Transaction details

Transaction date: 14.12.2018
Venue: JPSI
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 1,444 Unit price: 9.19 EUR
(2): Volume: 1,256 Unit price: 9.195 EUR
(3): Volume: 1,309 Unit price: 9.2725 EUR
(4): Volume: 1,157 Unit price: 9.21 EUR
(5): Volume: 1,400 Unit price: 9.0788 EUR
(6): Volume: 1,406 Unit price: 9.085 EUR

Aggregated transactions
Volume: 7,972 Volume weighted average price: 9.16919 EUR
____________________________________________

Transaction details

Transaction date: 14.12.2018
Venue: MHEL
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 1,532 Unit price: 9.2775 EUR

Aggregated transactions
Volume: 1,532 Volume weighted average price: 9.2775 EUR
____________________________________________

Transaction details

Transaction date: 14.12.2018
Venue: TRQM
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 919 Unit price: 9.2775 EUR
(2): Volume: 859 Unit price: 9.0525 EUR
(3): Volume: 646 Unit price: 9.0575 EUR

Aggregated transactions
Volume: 2,424 Volume weighted average price: 9.13914 EUR
____________________________________________

Transaction details

Transaction date: 14.12.2018
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 35 Unit price: 9.2 EUR
(2): Volume: 2,092 Unit price: 9.2 EUR
(3): Volume: 707 Unit price: 9.2 EUR
(4): Volume: 124 Unit price: 9.2 EUR
(5): Volume: 157 Unit price: 9.2 EUR
(6): Volume: 223 Unit price: 9.2 EUR
(7): Volume: 132 Unit price: 9.2 EUR
(8): Volume: 261 Unit price: 9.2 EUR
(9): Volume: 353 Unit price: 9.2 EUR
(10): Volume: 59 Unit price: 9.165 EUR
(11): Volume: 17 Unit price: 9.18 EUR
(12): Volume: 265 Unit price: 9.18 EUR
(13): Volume: 19 Unit price: 9.18 EUR
(14): Volume: 30 Unit price: 9.18 EUR
(15): Volume: 7 Unit price: 9.18 EUR
(16): Volume: 119 Unit price: 9.18 EUR
(17): Volume: 286 Unit price: 9.18 EUR
(18): Volume: 405 Unit price: 9.18 EUR
(19): Volume: 405 Unit price: 9.18 EUR
(20): Volume: 405 Unit price: 9.18 EUR
(21): Volume: 1 Unit price: 9.18 EUR
(22): Volume: 404 Unit price: 9.18 EUR
(23): Volume: 1 Unit price: 9.18 EUR
(24): Volume: 460 Unit price: 9.18 EUR
(25): Volume: 200 Unit price: 9.18 EUR
(26): Volume: 21 Unit price: 9.18 EUR
(27): Volume: 200 Unit price: 9.18 EUR
(28): Volume: 184 Unit price: 9.18 EUR
(29): Volume: 240 Unit price: 9.18 EUR
(30): Volume: 165 Unit price: 9.18 EUR
(31): Volume: 405 Unit price: 9.18 EUR
(32): Volume: 320 Unit price: 9.18 EUR
(33): Volume: 11 Unit price: 9.18 EUR
(34): Volume: 31 Unit price: 9.18 EUR
(35): Volume: 48 Unit price: 9.18 EUR
(36): Volume: 33 Unit price: 9.18 EUR
(37): Volume: 132 Unit price: 9.18 EUR
(38): Volume: 197 Unit price: 9.175 EUR
(39): Volume: 212 Unit price: 9.18 EUR
(40): Volume: 207 Unit price: 9.185 EUR
(41): Volume: 2 Unit price: 9.19 EUR
(42): Volume: 200 Unit price: 9.19 EUR
(43): Volume: 42 Unit price: 9.19 EUR
(44): Volume: 189 Unit price: 9.195 EUR
(45): Volume: 55 Unit price: 9.195 EUR
(46): Volume: 600 Unit price: 9.175 EUR
(47): Volume: 79 Unit price: 9.175 EUR
(48): Volume: 100 Unit price: 9.175 EUR
(49): Volume: 79 Unit price: 9.175 EUR
(50): Volume: 100 Unit price: 9.175 EUR
(51): Volume: 57 Unit price: 9.175 EUR
(52): Volume: 376 Unit price: 9.16 EUR
(53): Volume: 100 Unit price: 9.16 EUR
(54): Volume: 774 Unit price: 9.16 EUR
(55): Volume: 100 Unit price: 9.16 EUR
(56): Volume: 21 Unit price: 9.145 EUR
(57): Volume: 200 Unit price: 9.145 EUR
(58): Volume: 233 Unit price: 9.15 EUR
(59): Volume: 93 Unit price: 9.145 EUR
(60): Volume: 100 Unit price: 9.145 EUR
(61): Volume: 24 Unit price: 9.145 EUR
(62): Volume: 109 Unit price: 9.155 EUR
(63): Volume: 100 Unit price: 9.155 EUR
(64): Volume: 118 Unit price: 9.19 EUR
(65): Volume: 100 Unit price: 9.19 EUR
(66): Volume: 56 Unit price: 9.195 EUR
(67): Volume: 197 Unit price: 9.195 EUR
(68): Volume: 196 Unit price: 9.2 EUR
(69): Volume: 100 Unit price: 9.205 EUR
(70): Volume: 105 Unit price: 9.205 EUR
(71): Volume: 242 Unit price: 9.205 EUR
(72): Volume: 209 Unit price: 9.215 EUR
(73): Volume: 312 Unit price: 9.22 EUR
(74): Volume: 188 Unit price: 9.225 EUR
(75): Volume: 118 Unit price: 9.22 EUR
(76): Volume: 100 Unit price: 9.22 EUR
(77): Volume: 249 Unit price: 9.22 EUR
(78): Volume: 298 Unit price: 9.205 EUR
(79): Volume: 8 Unit price: 9.21 EUR
(80): Volume: 100 Unit price: 9.21 EUR
(81): Volume: 83 Unit price: 9.21 EUR
(82): Volume: 185 Unit price: 9.165 EUR
(83): Volume: 182 Unit price: 9.17 EUR
(84): Volume: 457 Unit price: 9.17 EUR
(85): Volume: 420 Unit price: 9.175 EUR
(86): Volume: 216 Unit price: 9.175 EUR
(87): Volume: 229 Unit price: 9.18 EUR
(88): Volume: 525 Unit price: 9.21 EUR
(89): Volume: 251 Unit price: 9.215 EUR
(90): Volume: 194 Unit price: 9.22 EUR
(91): Volume: 272 Unit price: 9.225 EUR
(92): Volume: 399 Unit price: 9.22 EUR
(93): Volume: 74 Unit price: 9.215 EUR
(94): Volume: 121 Unit price: 9.225 EUR
(95): Volume: 75 Unit price: 9.225 EUR
(96): Volume: 125 Unit price: 9.23 EUR
(97): Volume: 100 Unit price: 9.23 EUR
(98): Volume: 217 Unit price: 9.23 EUR
(99): Volume: 237 Unit price: 9.24 EUR
(100): Volume: 141 Unit price: 9.23 EUR
(101): Volume: 96 Unit price: 9.23 EUR
(102): Volume: 505 Unit price: 9.21 EUR
(103): Volume: 200 Unit price: 9.2 EUR
(104): Volume: 197 Unit price: 9.22 EUR
(105): Volume: 72 Unit price: 9.22 EUR
(106): Volume: 219 Unit price: 9.23 EUR
(107): Volume: 50 Unit price: 9.23 EUR
(108): Volume: 182 Unit price: 9.245 EUR
(109): Volume: 45 Unit price: 9.245 EUR
(110): Volume: 183 Unit price: 9.25 EUR
(111): Volume: 187 Unit price: 9.265 EUR
(112): Volume: 183 Unit price: 9.27 EUR
(113): Volume: 269 Unit price: 9.28 EUR
(114): Volume: 156 Unit price: 9.27 EUR
(115): Volume: 196 Unit price: 9.275 EUR
(116): Volume: 177 Unit price: 9.29 EUR
(117): Volume: 171 Unit price: 9.29 EUR
(118): Volume: 328 Unit price: 9.29 EUR
(119): Volume: 656 Unit price: 9.3 EUR
(120): Volume: 834 Unit price: 9.3 EUR
(121): Volume: 16 Unit price: 9.3 EUR
(122): Volume: 79 Unit price: 9.3 EUR
(123): Volume: 161 Unit price: 9.3 EUR
(124): Volume: 269 Unit price: 9.3 EUR
(125): Volume: 331 Unit price: 9.3 EUR
(126): Volume: 1,000 Unit price: 9.3 EUR
(127): Volume: 2,400 Unit price: 9.3 EUR
(128): Volume: 1,000 Unit price: 9.3 EUR
(129): Volume: 26 Unit price: 9.285 EUR
(130): Volume: 74 Unit price: 9.285 EUR
(131): Volume: 260 Unit price: 9.275 EUR
(132): Volume: 49 Unit price: 9.265 EUR
(133): Volume: 58 Unit price: 9.265 EUR
(134): Volume: 100 Unit price: 9.265 EUR
(135): Volume: 41 Unit price: 9.265 EUR
(136): Volume: 85 Unit price: 9.265 EUR
(137): Volume: 143 Unit price: 9.265 EUR
(138): Volume: 452 Unit price: 9.275 EUR
(139): Volume: 228 Unit price: 9.275 EUR
(140): Volume: 132 Unit price: 9.26 EUR
(141): Volume: 219 Unit price: 9.23 EUR
(142): Volume: 43 Unit price: 9.23 EUR
(143): Volume: 362 Unit price: 9.245 EUR
(144): Volume: 947 Unit price: 9.245 EUR
(145): Volume: 287 Unit price: 9.235 EUR
(146): Volume: 332 Unit price: 9.235 EUR
(147): Volume: 463 Unit price: 9.235 EUR
(148): Volume: 258 Unit price: 9.235 EUR
(149): Volume: 74 Unit price: 9.235 EUR
(150): Volume: 130 Unit price: 9.22 EUR
(151): Volume: 157 Unit price: 9.22 EUR
(152): Volume: 293 Unit price: 9.22 EUR
(153): Volume: 6 Unit price: 9.22 EUR
(154): Volume: 43 Unit price: 9.22 EUR
(155): Volume: 200 Unit price: 9.22 EUR
(156): Volume: 105 Unit price: 9.22 EUR
(157): Volume: 39 Unit price: 9.22 EUR
(158): Volume: 69 Unit price: 9.22 EUR
(159): Volume: 149 Unit price: 9.21 EUR
(160): Volume: 49 Unit price: 9.21 EUR
(161): Volume: 198 Unit price: 9.21 EUR
(162): Volume: 198 Unit price: 9.21 EUR
(163): Volume: 198 Unit price: 9.21 EUR
(164): Volume: 229 Unit price: 9.21 EUR
(165): Volume: 24 Unit price: 9.205 EUR
(166): Volume: 13 Unit price: 9.205 EUR
(167): Volume: 260 Unit price: 9.205 EUR
(168): Volume: 109 Unit price: 9.21 EUR
(169): Volume: 173 Unit price: 9.21 EUR
(170): Volume: 92 Unit price: 9.21 EUR
(171): Volume: 265 Unit price: 9.21 EUR
(172): Volume: 265 Unit price: 9.21 EUR
(173): Volume: 265 Unit price: 9.21 EUR
(174): Volume: 221 Unit price: 9.19 EUR
(175): Volume: 672 Unit price: 9.2 EUR
(176): Volume: 30 Unit price: 9.115 EUR
(177): Volume: 600 Unit price: 9.115 EUR
(178): Volume: 279 Unit price: 9.095 EUR
(179): Volume: 324 Unit price: 9.07 EUR
(180): Volume: 5 Unit price: 9.07 EUR
(181): Volume: 324 Unit price: 9.07 EUR
(182): Volume: 233 Unit price: 9.075 EUR
(183): Volume: 329 Unit price: 9.07 EUR
(184): Volume: 36 Unit price: 9.07 EUR
(185): Volume: 36 Unit price: 9.07 EUR
(186): Volume: 36 Unit price: 9.07 EUR
(187): Volume: 293 Unit price: 9.07 EUR
(188): Volume: 71 Unit price: 9.075 EUR
(189): Volume: 257 Unit price: 9.085 EUR
(190): Volume: 97 Unit price: 9.09 EUR
(191): Volume: 150 Unit price: 9.09 EUR
(192): Volume: 92 Unit price: 9.095 EUR
(193): Volume: 100 Unit price: 9.095 EUR
(194): Volume: 61 Unit price: 9.095 EUR
(195): Volume: 149 Unit price: 9.105 EUR
(196): Volume: 259 Unit price: 9.115 EUR
(197): Volume: 92 Unit price: 9.115 EUR
(198): Volume: 49 Unit price: 9.115 EUR
(199): Volume: 100 Unit price: 9.115 EUR
(200): Volume: 193 Unit price: 9.12 EUR
(201): Volume: 96 Unit price: 9.12 EUR
(202): Volume: 440 Unit price: 9.135 EUR
(203): Volume: 408 Unit price: 9.125 EUR
(204): Volume: 154 Unit price: 9.125 EUR
(205): Volume: 249 Unit price: 9.135 EUR
(206): Volume: 160 Unit price: 9.135 EUR
(207): Volume: 286 Unit price: 9.11 EUR
(208): Volume: 20 Unit price: 9.11 EUR
(209): Volume: 55 Unit price: 9.105 EUR
(210): Volume: 81 Unit price: 9.1 EUR
(211): Volume: 50 Unit price: 9.105 EUR
(212): Volume: 18 Unit price: 9.075 EUR
(213): Volume: 600 Unit price: 9.075 EUR
(214): Volume: 221 Unit price: 9.045 EUR
(215): Volume: 221 Unit price: 9.045 EUR
(216): Volume: 54 Unit price: 9.045 EUR
(217): Volume: 101 Unit price: 9.045 EUR
(218): Volume: 150 Unit price: 9.045 EUR
(219): Volume: 314 Unit price: 9.035 EUR
(220): Volume: 4 Unit price: 9.035 EUR
(221): Volume: 738 Unit price: 9.035 EUR
(222): Volume: 277 Unit price: 9.035 EUR
(223): Volume: 112 Unit price: 9.035 EUR
(224): Volume: 100 Unit price: 9.035 EUR
(225): Volume: 212 Unit price: 9.035 EUR
(226): Volume: 147 Unit price: 9.035 EUR
(227): Volume: 65 Unit price: 9.035 EUR
(228): Volume: 235 Unit price: 9.035 EUR
(229): Volume: 188 Unit price: 9.04 EUR
(230): Volume: 57 Unit price: 9.06 EUR
(231): Volume: 119 Unit price: 9.06 EUR
(232): Volume: 155 Unit price: 9.065 EUR
(233): Volume: 64 Unit price: 9.065 EUR
(234): Volume: 88 Unit price: 9.065 EUR
(235): Volume: 100 Unit price: 9.065 EUR
(236): Volume: 188 Unit price: 9.065 EUR
(237): Volume: 188 Unit price: 9.065 EUR
(238): Volume: 176 Unit price: 9.065 EUR
(239): Volume: 204 Unit price: 9.06 EUR
(240): Volume: 184 Unit price: 9.06 EUR
(241): Volume: 4 Unit price: 9.06 EUR
(242): Volume: 373 Unit price: 9.075 EUR
(243): Volume: 232 Unit price: 9.07 EUR
(244): Volume: 232 Unit price: 9.07 EUR
(245): Volume: 9 Unit price: 9.07 EUR
(246): Volume: 9 Unit price: 9.07 EUR
(247): Volume: 223 Unit price: 9.07 EUR
(248): Volume: 117 Unit price: 9.08 EUR
(249): Volume: 108 Unit price: 9.105 EUR
(250): Volume: 356 Unit price: 9.07 EUR
(251): Volume: 125 Unit price: 9.07 EUR
(252): Volume: 147 Unit price: 9.07 EUR
(253): Volume: 423 Unit price: 9.07 EUR
(254): Volume: 554 Unit price: 9.07 EUR
(255): Volume: 513 Unit price: 9.07 EUR
(256): Volume: 4,000 Unit price: 9.05 EUR
(257): Volume: 245,000 Unit price: 9.42 EUR
(258): Volume: 13,908 Unit price: 9.24 EUR

Aggregated transactions
Volume: 317,529 Volume weighted average price: 9.36673 EUR
____________________________________________

Transaction details

Transaction date: 14.12.2018
Venue: XPAC
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 1,280 Unit price: 9.1725 EUR
(2): Volume: 1,000 Unit price: 9.22 EUR
(3): Volume: 400 Unit price: 9.265 EUR
(4): Volume: 1,600 Unit price: 9.265 EUR
(5): Volume: 888 Unit price: 9.11 EUR
(6): Volume: 888 Unit price: 9.0975 EUR
(7): Volume: 888 Unit price: 9.0525 EUR

Aggregated transactions
Volume: 6,944 Volume weighted average price: 9.17305 EUR
____________________________________________

Transaction details

Transaction date: 14.12.2018
Venue: POSIT (XPOS)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 919 Unit price: 9.2775 EUR
(2): Volume: 1,500 Unit price: 9.27 EUR
(3): Volume: 1,255 Unit price: 9.12 EUR
(4): Volume: 2,000 Unit price: 9.13 EUR
(5): Volume: 2,000 Unit price: 9.13 EUR
(6): Volume: 2,000 Unit price: 9.13 EUR
(7): Volume: 2,000 Unit price: 9.1275 EUR
(8): Volume: 2,000 Unit price: 9.1125 EUR
(9): Volume: 2,000 Unit price: 9.1075 EUR
(10): Volume: 2,000 Unit price: 9.1 EUR
(11): Volume: 2,000 Unit price: 9.1 EUR
(12): Volume: 500 Unit price: 9.0425 EUR
(13): Volume: 500 Unit price: 9.0575 EUR
(14): Volume: 884 Unit price: 9.085 EUR

Aggregated transactions
Volume: 21,558 Volume weighted average price: 9.13038 EUR
____________________________________________

Transaction details

Transaction date: 14.12.2018
Venue: UBS MTF (XUBS)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 919 Unit price: 9.2775 EUR
(2): Volume: 1,057 Unit price: 9.23 EUR

Aggregated transactions
Volume: 1,976 Volume weighted average price: 9.25209 EUR


Uponor Corporation

Reetta Härkki
General Counsel
Tel. +358 20 129 2835


DISTRIBUTION:
Nasdaq Helsinki
Media
www.uponor.com
www.investors.uponor.com   


Uponor in brief
The year 2018 marks Uponor's 100-year anniversary. Our success is built on strong partnerships with our customers and stakeholders in the past, present and future.

Uponor is a leading international systems and solutions provider for safe drinking water delivery, energy-efficient radiant heating and cooling and reliable infrastructure. The company serves a variety of building markets including residential, commercial, industrial and civil engineering. Uponor employs about 4,000 employees in 30 countries, mainly in Europe and North America. In 2017, Uponor's net sales totalled nearly €1.2 billion. Uponor is based in Finland and listed on Nasdaq Helsinki. Uponor builds on you - www.uponor.com



Uponor Oyj - I dag

{point.key}

Marknadsöversikt

Stockholmsbörsen, OMXS30

I dag
-
Senast
-
{point.key}

Världsindex

Index +/- % Senast
DAX - -
Hang Seng - -
Nikkei - -

Valutor

Valuta +/- % Senast
USD/SEK - -
EUR/SEK - -
GBP/SEK - -
EUR/USD - -

Räntor

Ränta +/- % Senast
5-års ränta - -
10-års ränta - -

Råvaror

Råvara +/- % Senast
Guld - -
Silver - -
Koppar - -