Dagens vinnare USA

Här hittar du de amerikanska aktier som idag har haft högst kursutveckling.

Filtrerat på:

Namn
Windtree Therapeutics
BurgerFi International
Planet Image International
Carbon Revolution
Coursera
Newell Brands
Everi
AudioEye
Regencell Bioscience
Huadi International
AirNet Technology ADR
Estrella Immunopharma
Loop Industries
Douglas Elliman
Sangamo Therapeutics
LuxUrban Hotels
AGM Group
NuZee
CF Acquisition VIII A
3M
HeartSciences
Nisun Intl Enterprise Development A
OneMedNet
Top Wealth Group Holding
Venus Concept
Holdco Nuvo Group D.G
Karooooo
Personalis
Twin Vee PowerCats
Mediaco A
Mohawk Industries
Globavend
VirnetX
International Game Technology PLC
NexGel
Kinsale Capital Group
Smart For Life
Nano Nuclear Energy
Virax Biolabs
Cassava Sciences
Lumos Pharma
Charter Communications A
Energous
Snow Lake Resources
Rail Vision
Scinai Immunotherapeutics
Ryvyl
Renalytix ADR
Liberty Broadband A
Liberty Broadband C
Alpha Teknova
Allarity Therapeutics
Vislink Technologies
WeBuy Global
Cable One
Lifevantage
FTC Solar
Container Store
Ocean Biomedical
VOXX International A
Innodata
Genelux
Urgently
LivePerson
InspireMD
Momentus A
Invo Bioscience
CareMax A
AST SpaceMobile A
Longeveron
Cognition Therapeutics
Royalty Management Holding A
Altice USA A
Biofrontera
Kintara Therapeutics
Cellectis ADR
Avantor
Pacific Biosciences of California
Corvus Pharmaceuticals
Columbia Banking System
SeaStar Medical
UTime
Bristol-Myers Squibb
Sol-Gel Technologies
DatChat
Gaxos.AI
EpicQuest Eduaction Group
Tivic Health Systems
Norfolk Southern
SCWorx
Virgin Galactic
Lifeward
Cidara Therapeutics
Aquestive Therapeutics
Meta Data ADR
B. Riley Financial
Richtech Robotics
Abits Group
Kyverna Therapeutics
N2OFF
+/-% i år % Senast
151,98 -35,93 8,29
97,33 -51,1 0,4205
53,68 - 2,92
46,68 -60,69 9,05
44,67 -44,66 10,72
40,54 2,65 8,91
40,26 13,75 12,82
38,24 400,92 27,15
34,91 17,05 12,29
29,79 0,33 3,05
29,52 63,86 1,36
29,24 99,1 2,21
28,99 -52,91 1,78
28,89 -41,02 1,74
28,71 59,19 0,8649
26,41 -96,8 0,1910
26,36 -58,18 0,7569
24,5 48,03 3,76
23,28 0 16,52
22,99 16,32 127,16
22,13 -73,22 4,58
21,63 191 11,64
21,62 22,52 0,9924
21,12 - 0,8500
20,66 -45,76 0,6400
20,63 - 0,8480
20,63 42,96 34,74
20,63 64,29 3,45
19,99 -54,3 0,6489
19,71 875,44 4,19
19,49 55,28 160,71
18,84 -53,98 0,7249
18,42 -16,43 5,85
17,91 -13,28 23,77
17,6 47,42 3,14
17,51 32,36 443,29
17,44 -80,17 2,29
17,13 - 16,07
17,09 -6,16 1,37
17,02 -33,72 14,92
16,88 -43,4 1,80
16,62 -5,42 367,62
16,54 -49,45 0,9250
16,07 -44,44 0,6500
15,91 -41,98 0,8843
15,65 -26,71 4,36
15,64 -50,24 2,07
15,36 -9,87 0,3515
15,05 -20,93 63,76
14,96 -19,63 64,77
14,93 9,38 4,08
14,9 -97,98 0,2228
14,85 95,36 7,58
14,74 -67,65 0,1650
14,61 -29,03 395,01
14,57 33,67 8,02
14,4 -31,29 0,4760
14,29 -47,37 1,20
14,29 93,94 1,28
14,29 -73,78 2,80
14,09 142,75 19,76
14,06 -84,37 2,19
13,99 -48,58 1,63
13,95 -61,21 1,47
13,76 20,64 3,39
13,69 -64,25 0,6185
13,42 -39,26 0,8200
13,3 -57,27 6,39
13,22 212,44 18,84
13,16 -74,71 3,44
12,86 28,11 2,37
12,78 -38,24 1,05
12,74 -45,54 1,77
12,73 -55,23 1,24
12,71 44,34 0,2448
12,2 -25,32 2,30
12,18 12,13 25,60
12,04 -78,19 2,14
11,69 46,59 2,58
11,58 1,16 26,99
11,53 -20,51 8,80
11,46 290,91 1,07
11,44 -1,68 50,45
11,36 -54,66 0,5010
11,33 -41,81 1,67
11,27 -44,36 2,27
11,07 -49,74 0,9800
11 -74,89 0,4520
10,91 4,59 247,22
10,87 -16,85 1,53
10,86 -84,8 7,45
10,85 -22,96 4,19
10,79 -16,62 13,24
10,72 89,11 3,82
10,66 -50,07 0,4860
10,63 -11,77 18,52
10,62 -78,99 1,25
10,6 -51,5 0,5530
10,56 - 9,84
10,48 -72,49 0,5503