Dagens vinnare USA

Här hittar du de amerikanska aktier som idag har haft högst kursutveckling.

Filtrerat på:

Namn
Top Wealth Group Holding
MCloud Technologies
Complete Solaria
Next.e.GO N.V. - Ordinary Shares
Mobile-health Network Solutions - Class A Ordinary Shares
Zhongchao A
Nova Lifestyle
HWM International
NKGen Biotech
MariaDB
Inseego
CF Acquisition VIII A
ARB IOT Group
GlucoTrack
AGBA Group
Urban One A
Wang & Lee Group
Origin Materials A
NeuroMetrix
Actelis Networks
Blue Star Foods
Metropolitan Bank
Rani Therapeutics A
ESGL
Adlai Nortye
Markforged
Surf Air Mobility
Blue Hat Interactive Entertainment Technology
MSP Recovery A
Kintara Therapeutics
Vertex Energy
CDT Environmental Technology Investment Holdings
Paramount Global B
Antelope Enterprise
Eco Wave Power Global ADR
Portage Biotech
Next Technology
Linkage Global
Recon Technology
Wheeler REIT
CuriosityStream
Accelerate Diagnostics
Cheetah Net Supply Chain Service
Medigus ADR
QT Imaging
Safe And Green Development
GRIID Infrastructure
Neonode
Chemung Financial
Gevo
Riot Platforms
Swvl Holdings A
Millennium Group International
CXApp A
Marathon Digital
Emergent Biosolutions
Dragonfly Energy
Trump Media & Technology Group
Vocodia Holdings
Cohen & Steers
Clipper Realty
Rent The Runway A
Fenbo
Vivakor
AgriFORCE
Ekso Bionics
Fossil Group
DermTech
BancFirst
Fresh2 Group ADR
Local Bounti
Adaptimmune Therapeutics ADR
Cyclerion Therapeutics
Kazia Therapeutics ADR
Summit Financial Group
Bitcoin Depot A
First Western Financial
Kineta
Paramount Global A
AMC Entertainment A
UGI
Singularity Future Technology
Prelude Therapeutics
Village Farms International
Willamette Valley Vineyards
Bruush
Drilling Tools International
American Oncology Network A
BioXcel Therapeutics
Kaival Brands Innovations Group
CEA Industries
Core Scientific
TeraWulf
Eyenovia
Corbus Pharmaceuticals
Home Bancorp
RedHill Biopharma ADR
ImmunityBio
JanOne
Yunji ADR
+/-% i år % Senast
101,62 - 3,73
100 -99,82 0,0002
69,81 -71,96 0,4500
42,22 -88,89 0,0512
33,87 - 27,27
33,79 -44,72 1,94
30,81 -26,79 2,76
29,41 - 1,32
29,07 -59,64 1,11
28,36 92,57 0,5390
23,97 36,4 3,00
23,28 0 16,52
22,92 -53,73 1,18
22,39 213,58 0,8200
21,36 156,54 1,25
19,8 -41,44 2,36
19 -16,78 0,5950
18,74 -17,42 0,6905
18,63 20,28 4,33
18,17 -28,24 0,8037
18,01 -47,22 0,0760
18,01 -29,47 39,06
16,86 112,95 7,07
16,67 -14,51 0,5950
16,43 37,93 12,40
16,32 -17,07 0,6800
15,22 -63,23 0,5700
14,74 9 1,09
14,2 -58,24 0,9480
13,88 -28,42 0,1214
13,74 -56,05 1,49
13,64 - 3,75
13,4 -15,89 12,44
13,11 -20,05 2,07
12,95 230,65 4,10
12,92 -85,11 0,2710
12,83 55,32 5,98
12,41 91,67 2,99
12,2 -52,72 0,1104
12,01 -51,69 0,1474
11,65 112,94 1,15
11,56 -78,09 0,8590
11,11 15,38 1,50
11,02 -19,63 2,62
10,79 -92,45 0,8295
10,62 -50,22 0,6969
10,54 -80,9 1,06
10,43 -21,4 1,80
10,29 -12,65 43,50
10,14 -42,81 0,6634
10,13 -40,98 9,13
10,02 523,42 10,43
9,85 16,94 1,45
9,78 169,77 3,48
9,78 -29,76 16,50
9,68 -15 2,04
9,65 53,12 0,8296
9,61 107,89 36,38
9,61 - 0,2270
9,5 -4,41 72,39
9,49 -25,19 4,04
9,49 17,06 12,35
9,39 88,74 9,55
9,18 1,91 1,07
9,13 -65,14 0,1638
9,09 -47,2 1,32
9,03 -41,77 0,8502
8,97 -63,2 0,6440
8,86 -8,27 89,28
8,77 -58,62 0,3683
8,73 20,29 2,49
8,72 23,17 0,9767
8,7 4,48 3,50
8,61 -14,45 0,3760
8,45 -11,37 27,20
8,42 -36,22 2,06
8,42 -25,37 14,80
8,41 -85,48 0,5270
8,36 16,07 22,82
8,22 -48,37 3,16
8,2 4,63 25,74
8,16 -11,67 4,77
8,14 -12,88 3,72
8,13 74,9 1,33
8,08 -7,65 4,95
8,02 -59,58 0,0525
7,97 60,94 5,15
7,96 -17,29 4,88
7,84 -6,78 2,75
7,8 -11,61 3,73
7,73 30,01 0,7110
7,64 - 3,10
7,51 -4,58 2,29
7,48 -72,57 0,5706
7,42 549,67 39,24
7,41 -14,09 36,09
7,41 -69,04 0,4520
7,33 4,98 5,27
7,3 616,22 3,97
7,3 12,52 0,7999