Högst direktavkastning USA

På denna lista så kan du se vilka aktier i USA som har högst Direktavkastning (max 15%). Nyckeltalet visar hur stor aktieutdelningen är jämfört med senaste dagens stängningskurs. Siffran baseras på utdelningar rullande 12 månader.

Filtrerat på:

Namn
Cool Company
Portman Ridge Finance
Mesabi Royalty Trust
Brookfield Real Assets Income Fund
AGNC Investment
Kenon Holdings
AFC Gamma
MV Oil Royalty Trust
New York Mortgage Trust
Ellington Residential Mortgage REIT
Monroe Capital
VOC Energy Trust Unit
Ellington Financial
Brandywine Realty Trust
Ashford Hospitality Trust Inc Pref
Two Harbors Investment
FS KKR Capital
Korea Fund
OFS Capital
BrasilAgro
Oxford Square Capital
Great Elm Capital
Grindrod Shipping
Arbor Realty Trust
Ecopetrol ADR
Blackrock TCP Capital
Runway Growth Finance
Prospect Capital
Annaly Capital Management
Hawaiian Electric Industries
RiverNorth Opportunities Fund
Douglas Elliman
Dynex Capital
Comtech Telecommunications
Cato A
Apollo Commercial Real Estate Finance
MIND C.T.I.
Generation Income Properties
Saratoga Investment New
TPG RE Finance Trust
Blackstone Mortgage Trust
Virtus Convertible & Fund
Entravision Communications
MFA Financial
Orion Office REIT
PennantPark Investment
Advent
Service Properties Trust Shares Of Beneficial Interest
Virtus Convertible & Fund II
Gerdau ADR
RE/MAX A
Ready Capital
Natural Health Trends
WhiteHorse Finance
Stellus Capital Investment
Flex Lng
Ardagh Metal Packaging
Kennedy-Wilson
Nordic American Tankers
Claros Mortgage Trust
Angel Oak Mortgage REIT
Horizon Technology Finance
Goldman Sachs
Chicago Atlantic Real Estate Finance
BrightSpire Capital A
Vodafone ADR
Barings
Oaktree Specialty
Mesa Royalty Trust
Pimco Global Stocksplus & Income Fund
Pennymac Mortgage Investment Trust
Hudson Pacific Properties
Gabelli Utility Trust
Companhia Brasileira De Distribuicao ADR
Sociedad Quimica y Minera ADR
Gabelli Equity Trust
PennantPark Floating Rate
LMP Capital And Income Fund
SLR Investment
Franklin BSP Realty Trust
Lument Finance Trust
Dorchester Minerals
Kentucky First Federal Bancorp
Hovnanian Enterprises A Pref ADR
Redwood Trust
AGNC Investment C Pref
Annaly Capital Management F Pref
New Mountain Finance Corp
Trinity Capital
Bain Capital Specialty Finance
MidCap Financial Investment
Leggett & Platt
PCM Fund
Global Medical REIT
Uniti Group
WESCO A Pref
Braemar Hotels & Resorts
Cion Investment
abrdn Healthcare Investors Shares of Beneficial Interest
British American Tobacco ADR
Direktavk. % Ägare i år % 3 år %
14,86 25 -12,66 -
14,81 102 2,8 765,74
14,8 1 -13,43 -41,29
14,79 5 1,01 -37,49
14,78 1 329 -0,2 -42,51
14,73 8 8,46 -8,21
14,65 77 3,99 -40,43
14,55 3 -11,82 145,37
14,53 209 -16,41 -60,3
14,2 220 12,07 -45,61
14,18 43 3,4 -27,05
14,18 11 -16,94 73,84
14,06 512 -8,65 -28,2
14,04 81 -13,89 -65,01
14,02 14 4,45 -37,42
13,98 132 -5,53 -54,99
13,93 227 -5,11 -2,82
13,84 0 -0,08 -44,57
13,79 45 -16,41 13,72
13,58 108 -6,25 23,75
13,55 565 9,79 -30,68
13,53 107 0,19 -45,5
13,35 26 16,54 46,85
13,31 1 269 -11,79 -13,05
13,29 182 -4,95 -12,1
13,27 522 -10,05 -25,22
13,22 29 -3,96 -
13,19 892 -8,35 -30,15
13,18 275 0,36 -45,82
13,17 80 -22,55 -75,26
12,9 1 8,83 -30,63
12,82 22 -46,44 -
12,79 315 -0,96 -33,94
12,78 2 -58,36 -86,11
12,66 8 -17,51 -52,23
12,65 103 -6,64 -24,62
12,63 28 -1,53 -30,58
12,58 39 -5,57 -
12,58 52 -11,25 -6,52
12,55 31 19,38 -31,63
12,4 243 -7,01 -38,74
12,36 0 0 -40,86
12,35 11 -60,91 -58,31
12,32 118 -0,18 -32,23
12,31 1 833 -40,03 -
12,3 87 -1,3 23,1
12,27 0 0 -33,26
12,27 34 -21,31 -45,81
12,24 3 0 -39,06
12,22 59 -9,48 -11,67
12,19 1 -40,06 -79,53
12,18 287 -12,88 -34,82
12,07 114 13,48 -2,21
12,06 86 2,03 -17,16
12,02 362 2,33 4,28
11,99 462 -13,21 176,54
11,94 32 -11,72 -
11,93 12 -32,71 -60,12
11,92 127 -6,9 1,03
11,85 5 -30,81 -
11,8 30 3,49 -
11,8 999 -14,65 -21,45
11,74 293 2,12 -25,39
11,68 28 -3,03 -
11,64 80 -8,47 -
11,36 243 1,49 -53,23
11,33 69 6,99 -8,2
11,33 220 -4,51 5,69
11,3 0 -21,21 117,57
11,17 0 0,14 -29,78
11,16 1 -2,88 -26,44
11,05 27 -31,36 -77,18
10,99 1 1,29 -19,97
10,95 16 -19,74 -88,3
10,95 494 -19,48 -7,57
10,93 2 9,25 -18,86
10,87 510 -5,62 -5,07
10,8 0 0,16 -0,64
10,79 233 1,8 -15,56
10,73 20 -2,59 -
10,59 43 8,15 -31,71
10,56 0 - -
10,55 3 -14 -44,38
10,49 4 -1,52 -
10,44 53 -15,38 -39,48
10,42 5 4,23 -0,19
10,37 14 0,24 0,64
10,35 797 -1,02 -0,16
10,28 73 0,48 -
10,24 68 4,05 -
10,21 76 9,06 9,22
10,18 500 -27,55 -59,23
10,16 0 0 -17,57
10,12 104 -22,52 -35,05
10,1 81 1,56 -47,87
10,06 44 0,19 -14,34
10 16 -19,6 -68,69
9,96 10 -1,95 -
9,95 1 1,51 -29,71
9,95 1 729 3,58 -22,99