Högst direktavkastning USA

På denna lista så kan du se vilka aktier i USA som har högst Direktavkastning (max 15%). Nyckeltalet visar hur stor aktieutdelningen är jämfört med senaste dagens stängningskurs. Siffran baseras på utdelningar rullande 12 månader.

Filtrerat på:

  • Direktavkastning % Max 15
  • Land
  • Lista 2 st
    • Lista 2 st
    • NASDAQ
    • NYSE
Namn
Ellington Residential Mortgage REIT
AGNC Investment
MFA Financial
Western Asset Mortgage Capital
Permianville Royalty Trust Unit
Grindrod Shipping
Oxford Square Capital
Cadiz Pref ADR
Annaly Capital Management
Big 5 Sporting Goods
Chimera Investment
Virtus Convertible & Fund II
City Office REIT
Angel Oak Mortgage REIT
Great Ajax
Portman Ridge Finance
Ellington Financial
KKR Real Estate Finance Trust
Korea Fund
Monroe Capital
Star Bulk Carriers
DallasNews A
TPG RE Finance Trust
Apollo Commercial Real Estate Finance
Virtus Convertible & Fund
Ares Commercial Real Estate
Mesa Royalty Trust
Hudson Pacific Properties
Uniti Group
Eagle Point Credit
Piedmont Office Realty Trust A
MV Oil Royalty Trust
Pennymac Mortgage Investment Trust
FS KKR Capital
Ag Mortgage Investment Trust
Dynex Capital
MIND C.T.I.
Ardagh Metal Packaging
Chicago Atlantic Real Estate Finance
Ready Capital
Advent
CareCloud A Pref
Compania Cervecerias Unidas
Claros Mortgage Trust
Runway Growth Finance
BrightSpire Capital A
Nordic American Tankers
OFS Capital
Goldman Sachs
PennantPark Investment
WhiteHorse Finance
Generation Income Properties
NewtekOne
Prospect Capital
Outfront Media
Genco Shipping
Ecopetrol ADR
Hawaiian Electric Industries
VOC Energy Trust Unit
Horizon Technology Finance
Barings
HomeStreet
Gabelli Equity Trust
Pimco Global Stocksplus & Income Fund
Arbor Realty Trust
PennantPark Floating Rate
Gerdau ADR
MidCap Financial Investment
Blackstone Mortgage Trust
Blackrock TCP Capital
PetMed Express
Lument Finance Trust
Oaktree Specialty
Redwood Trust
Saratoga Investment New
Banco de Chile ADR
Frontline
BlackRock Capital Investment
Cal-Maine Foods
BanColombia ADR
SLR Investment
Stellus Capital Investment
Service Properties Trust Shares Of Beneficial Interest
Rithm Capital
Gladstone Commercial Real Estate Investment Trust
Teklalife Sciences Investors
Tekla Healthcare Investors
Hovnanian Enterprises A Pref ADR
Franklin BSP Realty Trust
Trinity Capital
Manhattan Bridge Capital
Crestwood Equity Partners LP Unit
City Office REIT A Pref
PCM Fund
Camping World A
Companhia Brasileira De Distribuicao ADR
WESCO A Pref
ICL
Tredegar
Vodafone ADR
Direktavk. % Ägare i år % 3 år %
15 173 -6,16 -43,51
14,89 1 196 -6,57 -30,98
14,8 126 2,34 -5,36
14,75 112 4,69 -52,74
14,69 4 -23,95 247,95
14,59 16 -49,68 142,01
14,43 476 -7,03 24,89
14,42 1 - -
14,35 292 -6,5 -32,28
14,33 75 -20,86 17,31
14,29 140 4,36 -34,4
14,29 3 -5,86 -32,09
14,18 41 -49,52 -42,99
14,16 32 91,12 -
14,15 39 -10,34 -30,33
14,05 67 -15,48 1371,97
13,92 438 4,53 2,62
13,88 66 -11,31 -25,81
13,84 0 14,26 -17,53
13,79 42 -15,01 8,53
13,64 268 -2,81 172,85
13,56 31 22,28 -
13,54 28 4,42 -14,06
13,42 107 -3,07 15,12
13,39 0 -2,65 -27,15
13,35 161 -3,98 3,02
13,27 0 -34,1 310,96
13,24 29 -32,07 -69,11
13,22 72 -17,9 -53,67
13,17 4 -0,99 24,01
13,15 24 -37,47 -57,86
13,03 3 -17,23 462,24
13 1 -0,65 -24,98
12,96 167 14,16 26,76
12,86 165 5,66 -34,5
12,79 306 -4,09 -20,1
12,7 31 -10 -18,53
12,66 27 -34,17 -
12,3 16 1,59 -
12,29 313 -5,03 -4,94
12,27 0 5,32 -15,09
12,27 105 -15,49 -12,42
12,25 22 -3,59 -3,44
12,18 5 -24,01 -
12,09 11 - -
12,08 82 6,26 -
12,06 112 30,07 13,71
11,99 38 6,17 143,6
11,98 260 9,56 -4,39
11,82 70 12,02 104,13
11,8 84 -5,75 29,78
11,76 8 - -
11,72 197 -10,1 -19,7
11,71 904 -12,14 21,78
11,64 11 -37,82 -31,04
11,54 105 -10,87 105,56
11,52 195 21,01 27,59
11,48 80 -70,24 -62,44
11,46 16 -13,09 573,88
11,45 954 -0,26 -3,11
11,44 49 7,11 10,35
11,42 11 -71,37 -68,43
11,3 2 -3,1 3,71
11,17 0 5,58 -7,52
11,16 1 351 12,22 27,28
11,12 495 -2,91 29,68
11,11 62 -11,93 33,06
11,11 67 19,42 65,93
11,1 265 5,62 0,22
11,07 160 -7,95 22,13
11,06 83 -38,74 -64,94
10,96 37 20,63 -
10,88 161 -2,47 41,26
10,83 61 6,51 -3,61
10,8 46 2,1 53,82
10,68 8 -3,5 31,46
10,65 105 50,7 185,2
10,61 398 3,86 52,02
10,6 75 -10,62 25,04
10,59 28 -5,01 4,63
10,59 249 11,36 -1,9
10,53 294 6,44 67,46
10,5 31 4,67 1,6
10,38 311 17,87 21,74
10,37 421 -33,46 -26,2
10,33 1 -12,87 -28,3
10,32 1 -13,38 -23,23
10,3 0 - -
10,28 9 7,05 -
10,25 53 33,06 -
10,23 48 -15,2 9,71
10,22 0 0,88 124,47
10,16 4 -14,21 -
10,16 0 20,76 -3,85
10,13 96 -11,56 -30,05
10,11 16 -77,98 -79,38
10,05 42 0,27 -
10,01 94 -22,85 61,14
10 4 -49,17 -64,43
9,99 202 -2,47 -26,18