Störst marknadsvärde USA

Här hittar du de största bolagen i USA, mätt till börsvärde i dollar. Värdet är baserat på antalet aktier i bolaget multiplicerat med gårdagens stängningskurs.

Filtrerat på:

Namn
LATAM Airlines Group
Apple
Microsoft
NVIDIA
Alphabet Inc Class A
Alphabet Inc Class C
Amazon.com
Meta Platforms A
Berkshire Hathaway Inc Class A
Berkshire Hathaway Inc Class B
Taiwan Semicond Mfg Co
Eli Lilly
Tesla
J P Morgan Chase & Co MM Pref
JP Morgan Chase & Co
Novo Nordisk ADR
Walmart
Visa
UnitedHealth Group
Exxon Mobil
Mastercard
Procter & Gamble
Johnson & Johnson
Oracle
Costco Wholesale
Home Depot
ASML Holding
Bank Of America
Bank of America Corp Pref B
Bank of America Corp Pref E
Bank of America Corp Pref K
AbbVie
Merck & Co
Chevron
Coca-Cola
Mizuho Financial Group ADR
Netflix
John Wiley & Sons A
John Wiley & Sons B
Salesforce
SAP ADR
AstraZeneca ADR
Adobe
PepsiCo
Shell ADR
Thermo Fisher Scientific
Advanced Micro Devices
Accenture A
Wells Fargo
Wells Fargo & Co L Pref
T-Mobile US
QUALCOMM
Danaher
Alibaba Group ADR
Cisco Systems
Infosys ADR
GE Aerospace
Texas Instruments
Fomento Economico Mexicano S.A.B. de C.V.
Abbott Laboratories
McDonald's
PDD ADR
Amgen
Intuit
IBM
Philip Morris
American Express
Pfizer
ServiceNow
Caterpillar
Morgan Stanley
Morgan Stanley Pref
Applied Materials
Verizon Communications
HSBC
BHP Group ADR
Walt Disney
TotalEnergies ADR
Goldman Sachs
Royal Bank Of Canada
Intuitive Surgical
Arm Holdings ADR
Novartis ADR
Comcast Corp Class A
Comcast Pref
S&P Global
NextEra Energy
Unilever
RTX
Coca-Cola FEMSA ADR
Union Pacific
AT&T
AT&T C Pref
Lowe's
Uber Technologies
Intel
Honeywell International
Toyota Motor ADR
Sanofi ADR
ConocoPhillips
Börsvärde MNV i år % 1 år %
15 262 057 - -
3 342 217 13,21 12,06
3 160 737 13,09 25,91
2 773 798 128,31 148,76
2 093 731 19,55 29,19
2 093 731 19,69 30,09
1 899 210 20,11 42,41
1 025 165 31,57 55,98
943 631 21,11 23,55
943 631 22,71 25,12
843 625 55,71 62,9
764 716 38,03 77,39
702 182 -11,54 -16,85
614 119 - -
614 119 24,77 34,53
567 605 22,5 60,13
563 813 32,79 31,04
525 406 -0,34 9,43
524 362 8,22 12,15
462 633 17,35 11,65
404 208 2,74 8,89
400 924 15,4 9,85
386 700 2,49 -6,99
384 822 31,85 20,35
362 471 23,86 44,41
356 496 3,74 9,08
351 835 17,37 29,82
335 427 23,76 28,57
335 427 1,49 -0,12
335 427 3,84 12,59
335 427 0,81 2
328 444 19,48 30,49
317 260 14,9 16,91
292 848 5,82 -2,17
288 849 13,78 6,34
273 564 24,71 34,06
272 185 29,68 49,38
266 501 49,34 39,25
266 501 42,74 42,36
252 982 -0,16 16,46
250 221 38,07 61,29
242 347 16,01 12,61
241 604 -9,08 5,42
238 356 1,71 -9,84
233 291 9,5 15,06
232 801 14,38 5,7
226 268 -5,03 27,16
221 707 -6,4 3,78
211 489 22,69 30,04
211 489 -0,38 2,67
205 696 9,48 24,41
201 843 24,49 45,18
198 714 18,4 3,41
194 406 -1,26 -21,22
192 070 -5,23 -10,03
190 031 23,99 37,12
185 558 33,05 48,02
185 258 18,5 14,77
184 982 -15,94 0,36
183 080 -4,39 -7,75
182 431 -15,01 -13,62
180 980 -10,6 55,51
179 626 16,26 42,36
178 588 1,33 27,47
176 143 17,24 35,93
176 387 20,49 15,4
174 351 31,25 46,58
173 487 6,88 -17,31
171 985 17,14 43,37
171 404 18,54 35,68
171 101 11,73 11,39
171 101 0,65 -0,68
171 723 27,4 48,52
168 760 6,34 16,74
169 362 6,76 3,27
169 264 -18,93 -12,26
164 686 -0,4 4,74
164 410 0,7 13,63
163 762 29,36 39,57
160 542 9,43 12,25
156 818 30,81 33,98
156 832 98,29 -
154 997 9,26 6,19
154 017 -9,49 -7,5
154 017 1,36 -2,14
153 956 11,19 14,33
152 394 22,26 -0,15
152 921 25,27 12,4
151 581 35,43 32,04
147 479 -7,28 3,36
147 087 -2,14 0,99
137 694 13,29 27,67
137 694 1,98 8,99
136 731 7,33 2,05
135 172 4,6 36,12
133 457 -37,61 -8,76
131 687 -3,32 -2,65
132 125 4,98 16,19
131 199 5,37 -2,07
129 655 -4,49 -5,11