Aktiesnackisar

Den här listan visar de bolag som har de mest aktiva forumen hos Placera. Siffran avser antal inlägg som har skrivits i Forumet i snitt per dag de senaste 30 dagarna.

Filtrerat på:

Namn
Ørsted
Öresund
Ålandsbanken Abp B
Ålandsbanken Abp A
Zyversa Therapeutics
ZYUS Life Sciences Corporation
Zynex
Zymeworks
Zwipe
Zwipe
ZW Data Action Technologies
Zurn Elkay Water Solutions
Zura Bio A
Zuora A
Zumiez
ZTO Express (Cayman) A ADR
ZTEST Electronics
Zscaler
ZOOZ Power
Zoommed Inc.
ZoomInfo Technologies A
ZoomerMedia Ltd
ZOOMD TECHNOLOGIES LTD COM (Canada)
Zoomcar
ZoomAway Technologies Inc
Zoomability
Zoom Video Communications A
Zoom Video Communications A
Zonte Metals Inc
Zonetail Inc Common Shares (Canada)
Zomedica
Zoglos Food
Zoetis A
Zodiac Gold Inc.
ZK International
ZipRecruiter A
Zions Bank
Zinzino B
Zincx Resources Corp
Zincore Metals Inc
Zinco Mng Co
Zinc One Resources Inc
ZimVie
Zimtu Capital Corp
Zimmer Biomet
ZIM
Zillow Group Inc Class C Share
Zillow Group Inc Class A Share
ZignSec
Ziff Davis
Zidane Capital Corp
Ziccum
Zhongchao A
Zhoda Investments B
Zhihu A ADR
Zhibao Technology
Zevra Therapeutics
Zevia A
ZEU TECHNOLOGIES INC Common Shares
Zeta Global A
Zesec of Sweden
ZeroFox
Zepp Health ADR
Zephyr Minerals Ltd
Zeo Energy A
Zenvia A
Zentek
Zentek
Zentalis Pharmaceuticals
Zenith Energy
Zenith Capital Corporation
Zenicor
Zenergy B
Zena Mining Corp
Zedge B
Zedcor Inc.
Zebra Technologies A
ZEB Nickel Corp
Zealand Pharma
Zeal Network SE
Zazz Energy of Sweden B
Zaptec
Zapp Electric Vehicles Group
Zaplox
Zapata Computing
Zalaris
Zalando SE
Zai Lab ADR
Zacatecas Silver Corp
Yunji ADR
Yunhong Green CTI
Yumy Candy Company Inc (the)
Yum! Brands
Yum China
Yubico
YS Biopharma
YPF Sociedad Anonima ADR
Youdao A ADR
Yoshitsu ADR
Yoshiharu Global A
Ägare Senast +/-% 1 år % Lista
3 243 385,10 -1,1 -34,97 Large Cap Copenhagen
11 786 105,20 -0,75 -14,33 Mid Cap Stockholm
572 33,50 0 -5,9 Mid Cap Helsinki
116 34,70 0,29 -3,61 Mid Cap Helsinki
10 0,5860 -6,39 -99,03 NASDAQ
1 1,00 0 - TSX Venture Exchange
24 11,38 -0,61 -5,01 NASDAQ
46 8,85 2,08 -10,52 NASDAQ
286 0,670 -6,69 -86,27 Merkur Market
4 354 0,698 0,29 -83,95 First North Stockholm
42 0,9887 -1,13 -37,03 NASDAQ
6 31,69 0,25 50,33 NYSE
2 3,31 -10,3 -66,29 NASDAQ
41 9,25 -0,22 5,23 NYSE
29 15,17 5,64 -13,95 NASDAQ
17 19,94 -0,3 -31,15 NYSE
7 0,330 1,54 312,5 Canadian Securities Exchange
711 169,21 -2,17 64,36 NASDAQ
0 2,96 2,07 - NASDAQ
0 0,015 0 - TSX Venture Exchange
46 15,53 -1,52 -29,15 NASDAQ
1 0,025 -16,67 -50 TSX Venture Exchange
4 0,065 0 -53,57 TSX Venture Exchange
4 0,3070 0,33 - NASDAQ
8 0,035 -30 -82,05 TSX Venture Exchange
3 576 0,920 -4,96 -43,03 Spotlight Stock Market
0 55,91 -1,38 - Equiduct
1 137 59,45 -0,82 -12,26 NASDAQ
2 0,095 5,56 -9,52 TSX Venture Exchange
1 0,020 0 0 TSX Venture Exchange
1 003 0,1237 -4,33 -42,47 NYSE American
3 0,140 0 -90,67 Canadian Securities Exchange
270 146,50 -4,32 -16,29 NYSE
0 0,130 8,33 - TSX Venture Exchange
58 0,6200 3,33 2,82 NASDAQ
5 10,52 0,77 -40,02 NYSE
18 39,92 1,73 21,93 NASDAQ
3 587 68,60 -3,11 50,44 First North Stockholm
7 0,070 0 -41,67 TSX Venture Exchange
0 0,025 0 - TSX Venture Exchange
0 0,050 0 - TSX Venture Exchange
44 0,190 0 -17,39 TSX Venture Exchange
4 15,43 -1,59 88,4 NASDAQ
1 0,040 0 -57,89 TSX Venture Exchange
34 119,43 0,08 -13,51 NYSE
831 10,17 3,14 -52,3 NYSE
173 41,82 0,02 -8,67 NASDAQ
88 41,04 -0,17 -8,25 NASDAQ
5 191 0,360 0 -86,57 First North Stockholm
1 51,60 1,76 -31,4 NASDAQ
0 0,030 0 - TSX Venture Exchange
3 641 6,40 0,31 36,17 First North Stockholm
11 1,94 33,79 -84,23 NASDAQ
1 310 0,09 0 -10 Inofficiella (beQuoted)
7 0,6179 -8,47 -48,08 NYSE
0 3,48 6,1 - NASDAQ
83 4,52 0,44 -25,66 NASDAQ
6 0,9831 2,41 -70,57 NYSE
10 0,020 33,33 -42,86 Canadian Securities Exchange
9 11,70 0,34 14,15 NYSE
832 0,016 45,45 -93,55 Nordic SME Sweden
6 1,14 0 -18,57 NASDAQ
75 0,8340 0,97 -39,57 NYSE
4 0,050 0 -54,55 TSX Venture Exchange
0 5,00 -0,2 - NASDAQ
10 2,10 1,45 138,27 NASDAQ
111 1,42 -5,33 -30,39 TSX Venture Exchange
4 1,04 -6,31 -32,03 NASDAQ
3 12,96 3,35 -35,68 NASDAQ
74 0,339 -1,17 -51,01 Merkur Market
0 - 0 - TSX Venture Exchange
688 2,96 -1,33 -66,36 Spotlight Stock Market
1 675 0,0250 11,11 -86,19 Spotlight Stock Market
0 0,060 0 -45,45 TSX Venture Exchange
13 2,31 -4,15 13,24 NYSE American
8 1,08 0,93 56,52 TSX Venture Exchange
113 268,07 -1,82 -8,39 NASDAQ
1 0,060 50 -70 TSX Venture Exchange
532 583,50 -2,42 161,66 Large Cap Copenhagen
2 33,40 -0,3 -10,22 Equiduct
3 750 0,0152 13,43 -95,53 First North Stockholm
25 863 13,67 0,59 -64,59 Oslobörsen
8 0,1478 -0,14 - NASDAQ
2 322 0,712 -7,29 -75,45 First North Stockholm
7 1,74 -10,77 - NASDAQ
193 67,00 -1,47 59,14 OB Match
24 678 26,92 -0,52 -28,29 Equiduct
9 14,07 -1,05 -62,48 NASDAQ
98 0,205 -6,82 -64,04 TSX Venture Exchange
13 0,7999 7,3 -78,38 NASDAQ
10 1,49 6,43 27,35 NASDAQ
4 0,120 0 -78,18 Canadian Securities Exchange
134 138,50 0,46 1,01 NYSE
98 37,10 -0,32 -41,4 NYSE
13 372 178,40 -1,44 72,2 First North Stockholm
5 0,7254 -15,16 -58,07 NASDAQ
55 19,34 1,42 67,3 NYSE
14 3,55 -0,56 -42,65 NYSE
21 0,2369 -1,29 -84,1 NASDAQ
7 4,00 -5,44 -62,62 NASDAQ