Aktielistan

Se aktiekurser för aktier på Stockholmsbörsen, First North, Spotlight Stock Market, Nordic MTF och NGM. Dessutom kan du se utländska aktiekurser.

Här kan du filtrera bland tusentals olika svenska och utländska aktier i jakten på just dina guldkorn. Klicka på kugghjulet för att lägga till nyckeltal, historisk avkastning, antal ägare, teknisk analys, analytikernas rekommendationer och mycket mer.

Land och lista

  • Sverige
  • USA
  • Danmark
  • Norge
  • Finland
  • Kanada
  • Belgien
  • Frankrike
  • Italien
  • Nederländerna
  • Portugal
  • Tyskland
  • {{landObject.name}}
    • Alla {{landObject.name}}
    • {{marketListItem.name}}

Antal ägare

Namn
Zalando SE
Rheinmetall AG
LVMH Moet Hennessy Louis Vuitton
TUI AG
Leonardo S.p.A.
ASML HOLDING
Siemens Energy AG
Volkswagen Pref AG
Thales
Airbus SE
Infineon Technologies AG
Hensoldt AG
Siemens AG
Sap SE
Deutsche Bank
AXA
DAIMLER TRUCK HLDG NA ON
MERCEDES-BENZ GRP NA O.N.
Eutelsat Communications SA
E. On SE
Deutsche Lufthansa AG
BNP Paribas SA
Bayerische Motoren Werke AG
Deutsche Telekom AG
Vonovia SE
TotalEnergies SE
Safran SA
Allianz SE
Intesa Sanpaolo SpA
Veolia Environnement S.A.
thyssenkrupp AG
PROSUS
Vinci SA
Ubisoft Entertainment SA
Porsche Automobil Holding SE
Sanofi
SHELL PLC
Moncler SpA
UniCredit SpA
Schneider Electric SE
Muenchener Rueckversicherungs-Gesellschaft AG
ING GROEP N.V.
L'Oreal
EXOR
Bayer AG
Dassault Aviation
Enel SpA
Anheuser-Busch InBev SA/NV
flatexDEGIRO AG
Prysmian S.p.A
HelloFresh SE
Heidelberg Materials
Ferrari N.V
Dr. Ing. hcf. Porsche Vorzugsaktien
RENK GROUP AG
Credit Agricole SA
Basf SE
Air France-KLM
UNIPER SE NA O.N.
Hermes International
Adidas AG
Kering SA
SONAE
ECKERT+ZIEGLER INH O.N.
Stellantis N.V
PENTIXAPHARM HLDG NA O.N.
Carrefour SA
RWE AG
Banca Monte dei Paschi di Siena SpA
EDP RENOVAVEIS
Umicore SA
Parrot
Deutsche Post AG
Societe Generale SA
ADYEN
Puma SE
WOLTERS KLUWER
Carl Zeiss Meditec A G
ASM International N.V.
Pernod Ricard SA
Ahold Delhaize NV
Alstom SA
Air Liquide
Delivery Hero SE
Renault SA
Commerzbank AG
Groupe Bruxelles Lambert SA
Siemens Healthineers AG
STMicroelectronics NV
Cie de Saint-Gobain
Nemetschek SE
Brunello Cucinelli S.p.A.
ABN AMRO BANK N.V.
AIXTRON SE
ERG S.p.A.
Orange.
Hugo Boss AG
REDCARE PHARMACY INH.
PVA TePla AG
Euroapi S.A.
Wacker Neuson SE
Beiersdorf AG
UNILEVER PLC
UNIVERSAL MUSIC GROUP
Evonik Industries AG
Nexans SA
EssilorLuxottica SA
Bayerische Motoren Werke AG pref.
EDP, SA
Engie SA
LPKF LASER+ELECTR.INH ON
Philips NV
Proximus SA
Juventus Football Club Spa Torino
Atos SE
Continental AG
Wendel
ALFEN
Nordex SE
SCHAEFFLER AG INH. O.N.
Indus Holding AG
Dassault Systemes SE
Rexel
BE Semiconductor Industries N.V.
Warehouses De Pauw SA
Christian Dior SE
CTP NV
Icade
Danone SA
MTU Aero Engines AG
TRATON SE
TEAMVIEWER SE INH O.N.
Hannover Ruck SE
B.C.P.-BCO COMERCIAL PORTUGUES
Valneva SE
Hochtief AG
Sofina SA
Eni SpA
IVECO GROUP
NN GROUP
Michelin
Davide Campari-Milano SpA
Deutsche Boerse AG
AKZO NOBEL
Fresenius SE & Co. KGaA
ASR NEDERLAND
Hapag-Lloyd AG
HEINEKEN
SIGNIFY NV
Accor SA
Digital Bros Spa
Borussia Dortmund KGAA
DWS Group GmbH & Co KGaA
Bouygues SA
Figeac Aero
Fincantieri S.p.A.
Merck KGAA
Fraport AG
Bilfinger SE
Generali
Capgemini SE
Banco BPM S.p.A
Novabase, SGPS - Nom.
Eurofins Scientific SE
Koninklijke Heijmans N.V.
Terna Rete Elettrica Nazionale SpA
Corticeira Amorim-SGPS
SES SA
FRESEN.MED.CARE AG INH ON
Pirelli & C. S.p.A.
Nexi SpA
ARCELORMITTAL SA
SMA Solar Technology AG
AMUNDI S.A. EO 2,50
Jenoptik AG
Hornbach Holding AG & Co KGaA
Melexis NV
WORLDLINE S.A. EO -,68
EURONEXT N.V. WI EO 1,60
Exail Technologies SA
LEG Immobilien SE
NORMA Group SE
Aroundtown SA
FLOW TRADERS
Unipol Assicurazioni S.p.A.
PHARMING GROUP
KBC Groupe NV
INPOST S.A.
POSTE ITALIANE SPA EO-,51
THYSSENKRUPP NUCERA O.N.
AALBERTS N.V.
Freenet AG
Sudzucker AG.
BANCA IFIS S.P.A. EO 1
Kion Group AG
Solvay SA
Coface SA
HEINEKEN HOLDING
Rubis
Amplifon SpA
NOS, SGPS, SA
Henkel AG & Co. KGAA PRF PERPETUAL EUR
La Francaise Des Jeux S.A.
BRANICKS GROUP AG NA O.N.
OVH GROUPE (PROM.)EO 1
Laurent-Perrier
Remy Cointreau SA
Unibail-Rodamco-Westfield Stapled (2 Ordinary Shares)
Wacker Chemie AG
Sodexo
SCOR SE
Ageas
APERAM
Bpost S.A. / N.V
POSTNL
X-FAB Silicon Foundries SE
ACOMO N.V.
UCB SA
D Amico International Shipping
Piaggio & C. S.p.A.
Freni Brembo SpA
BPER Banca S.p.A
Eurazeo
J.MARTINS,SGPS
Atenor
Teleperformance
Viel & Cie
Forvia SE
AEGON
Shurgard Self Storage Ltd
Talanx AG
Vossloh AG
CMB.TECH NV Ordinary Shares
EXMAR NV
Legrand SA
Symrise AG
Cementir Holding N.V.
Pluxee N.V.
Baywa AG
SPIE SA
Technip Energies N.V.
Vivendi SE
Getlink SE
Salzgitter AG
Brenntag SE
ACEA SpA
Salvatore Ferragamo SpA
KPN NV
Mediobanca SpA
Eramet
Washtec AG
CTT-CORREIOS DE PORTUGAL, SA
SOITEC SA SOITEC ORD SHS
WERELDHAVE Gewone aandelen
A2A SpA
Aeroports de Paris SA
Auto1 Group SE
Covestro AG
GALP ENERGIA-NOM
SUSS MICROTEC SE NA O.N.
V LANSCHOT KEMPEN
Cofinimmo
Deutsche Wohnen SE
Kloeckner & Co
THE NAVIGATOR COMP
Ackermans & van Haaren NV
Eiffage SA
Hamburger Hafen Und Logistik AG
REN
Ste Industrielle d'Aviation Latecoere SA
Italgas S.p.A
K & S AG
Aurubis AG
Banca Popolare di Sondrio S.p.A
Grand City Properties SA
JUST EAT TAKEAWAY.COM N.V.
Sartorius Stedim Biotech, Aubagne Ordinary Shares
Antin Infrastructure Partners
Deutz AG
Esso SA Francaise
Ibersol-SGPS
SEMAPA
Snam SpA
Alten SA
Gimv NV
Jungheinrich Pref AG
Bureau Veritas SA
Draegerwerk Pref AG & Co KGaA
HAVAS
Elis SA
GEA Group AG
Solutions 30 SE
AMG Critical Materials N.V.
JDE PEET'S
Randstad N.V.
Saipem Spa
Bollore SE
IONOS GROUP SE
Sartorius AG PRF PERPETUAL EUR
Trigano SA
Evotec SE
Gaztransport Et Technigaz SA
Clariane SE
TAG Immobilien AG
Edenred SE
Compagnie Des Alpes
Siltronic AG
DSM FIRMENICH AG
Memscap
Mutares SE & Co KGaA
SAF-Holland SE
Valeo SA
Krones AG
CORBION
Ramsay Generale De Sante
Klepierre
Nexity SA
Banca Mediolanum SpA
Nagarro SE
OCI N.V.
Peugeot Invest
Telecom Italia SpA/Milano
BAM Groep NV
Sixt SE
Virbac SA
Ayvens
Gecina Nom.
Societe BIC SA
Aedifica SA
Arkema SA
ATOSS SOFTWARE SE INH O.N
Beneteau SA
Syensqo S.A.
Deutsche Pfandbriefbank AG
Ipsen SA
Mercialys SA
VERBIO SE INH O.N.
Elringklinger AG
FUCHS SE NA ST O.N.
Tarkett
Vallourec SA
AJAX
Assystem
Credito Emiliano SPA
FORFARMERS
KONTRON AG O.N
Lanxess AG
Tenaris SA
Hera SpA
IPSOS
Publicis Groupe SA
RCS MediaGroup
Deutsche Beteiligungs AG
Imerys SA
VERALLIA.
Vicat
De' Longhi
Finecobank SpA
IMCD
KWS Saat SE & Co KGaA
Metropole Television SA
PNE AG
SGL Carbon SE
Bechtle AG
EVS Broadcast Equipment SA
Montea NV
Recordati SpA
ARCADIS
D`ieteren Group
Duerr AG
Interparfums
ADLER Group SA
Buzzi Spa
EUROCOMMERCIAL PROPERTIES
Vastned NV
ALTRI SGPS
Casino Guichard Perrachon SA
Catana Group
Derichebourg SA
GALAPAGOS
Marie Brizard Wine And Spirits
MOTA ENGIL
NV Bekaert SA.
Prosiebensati Media SE
Azimut Holding SpA
DBV Technologies
Elmos Semiconductor SE
FUGRO
Gerresheimer AG
Sopra Steria Group
Viridien
CECONOMY AG INH O.N.
Eli Lilly
Iren SpA
JOST WERKE AG INH
Banque Nationale de Belgique
Colruyt Group N.V.
Danieli & C Officine Meccaniche SpA
JCDecaux SE
TKH GROUP N.V.
Ägare Äg. 1d Lista Senast +/-%
20 490 -12 Equiduct 31,97 -5,22
20 211 27 Equiduct 1499,0 3,13
12 579 -12 Equiduct 487,90 -0,29
10 118 -6 Equiduct 6,746 -0,82
10 031 -2 Equiduct 45,80 1,33
8 931 -2 Equiduct 582,5 -0,43
5 705 6 Equiduct 67,54 -3,18
5 653 1 Equiduct 95,44 -2,43
5 129 9 Equiduct 244,9 2,17
5 051 10 Equiduct 147,14 2,19
4 991 -1 Equiduct 28,890 -1,43
4 579 16 Equiduct 68,20 2,87
4 459 4 Equiduct 201,95 -0,15
3 216 11 Equiduct 255,30 0,27
3 168 18 Equiduct 22,980 -2,4
3 055 7 Equiduct 41,57 0,61
3 047 0 Equiduct 35,16 0,17
3 005 5 Equiduct 52,47 -2,73
2 997 1 Equiduct 3,565 3,18
2 879 5 Equiduct 15,415 1,62
2 747 -2 Equiduct 6,316 1,19
2 607 2 Equiduct 74,29 -0,68
2 491 3 Equiduct 74,30 -2,9
2 485 1 Equiduct 31,60 2,27
2 449 1 Equiduct 29,24 2,81
2 373 -1 Equiduct 51,16 -2,27
2 331 7 Equiduct 233,0 1,13
2 321 13 Equiduct 364,1 0,66
2 298 5 Equiduct 4,6820 -1,54
2 249 2 Equiduct 32,18 1,1
2 214 -11 Equiduct 10,020 1,91
2 197 0 Equiduct 40,925 0,78
2 038 3 Equiduct 122,60 0,49
2 034 -1 Equiduct 10,360 -1,75
2 006 2 Equiduct 36,17 -1,66
1 993 5 Equiduct 95,90 1,77
1 987 1 Equiduct 28,810 -0,31
1 934 -1 Equiduct 54,04 0,11
1 805 2 Equiduct 50,97 -2,82
1 788 8 Equiduct 204,20 0,47
1 741 -3 Equiduct 601,6 1,25
1 698 1 Equiduct 17,014 -1,38
1 667 6 Equiduct 387,00 -0,26
1 649 3 Equiduct 82,90 0,67
1 629 -1 Equiduct 23,030 -0,6
1 607 8 Equiduct 317,0 2,99
1 531 1 Equiduct 7,644 0,05
1 498 1 Equiduct 57,60 1,44
1 453 4 Equiduct 23,10 2,21
1 422 0 Equiduct 47,94 0,97
1 376 0 Equiduct 9,154 2,99
1 258 4 Equiduct 174,25 0,55
1 209 -1 Equiduct 401,6 -0,59
1 143 -2 Equiduct 44,09 -2
1 109 23 Equiduct 52,88 2,78
1 092 6 Equiduct 16,490 -4,41
1 069 1 Equiduct 44,63 -1,35
1 039 2 Equiduct 7,662 2,63
1 016 2 Equiduct 40,25 -2,66
993 2 Equiduct 2391 0,21
968 -6 Equiduct 201,7 -4,13
966 3 Equiduct 178,34 -0,02
943 0 Equiduct 1,120 2,38
902 -1 Equiduct 60,00 1,95
882 2 Equiduct 8,140 -1,94
864 0 Equiduct 2,900 6,62
852 1 Equiduct 13,595 -0,69
804 -1 Equiduct 34,20 0,03
655 4 Equiduct 7,416 -2,77
649 1 Equiduct 8,255 1,41
638 1 Equiduct 8,000 -3,15
635 5 Equiduct 6,96 3,26
607 1 Equiduct 37,51 1,3
600 6 Equiduct 45,60 3,75
597 2 Equiduct 1417,8 -2,11
592 2 Equiduct 22,57 -0,79
590 0 Equiduct 155,45 1,2
588 -1 Equiduct 60,10 1,01
584 -1 Equiduct 425,3 -1
574 -2 Equiduct 95,22 0,7
565 0 Equiduct 36,14 1,06
564 0 Equiduct 21,22 2,36
546 0 Equiduct 180,56 0,97
537 0 Equiduct 24,79 -3,54
513 1 Equiduct 46,63 -1,44
506 -1 Equiduct 23,22 -3,33
498 0 Equiduct 72,50 1,75
497 0 Equiduct 47,38 1,11
483 1 Equiduct 19,820 -1,61
480 2 Equiduct 95,50 -0,6
474 4 Equiduct 116,3 3,65
469 -2 Equiduct 99,12 -1,18
464 0 Equiduct 18,200 -1,6
460 0 Equiduct 11,815 4,28
459 0 Equiduct 18,01 0,61
436 1 Equiduct 12,785 1,99
432 -1 Equiduct 36,57 1,13
426 -1 Equiduct 131,1 2,58
420 1 Equiduct 16,28 -4,01
410 0 Equiduct 2,744 -0,8
401 1 Equiduct 23,60 0,64
392 0 Equiduct 124,00 1,06
391 1 Equiduct 55,98 1,67
375 -2 Equiduct 25,85 3,36
370 0 Equiduct 19,75 -0,4
368 -1 Equiduct 96,20 5,42
366 1 Equiduct 252,7 0,92
363 1 Equiduct 70,65 -2,48
360 0 Equiduct 3,476 0,81
353 2 Equiduct 18,185 1,91
351 -1 Equiduct 8,18 -5,1
346 0 Equiduct 22,31 1,32
346 -1 Equiduct 6,770 2,97
332 0 Equiduct 3,096 2,25
327 0 Equiduct 35,760 0,53
324 0 Equiduct 68,44 0,8
319 0 Equiduct 86,40 1,11
318 0 Equiduct 15,400 -1,22
310 1 Equiduct 16,49 -1,02
310 0 Equiduct 3,776 1,18
304 -1 Equiduct 24,75 1,23
302 1 Equiduct 32,84 1,3
301 0 Equiduct 24,39 2,74
294 1 Equiduct 94,24 -4,42
293 0 Equiduct 22,48 1,35
288 0 Equiduct 452,4 -0,4
284 -1 Equiduct 16,52 0,73
284 1 Equiduct 20,90 1,06
279 0 Equiduct 75,96 1,25
278 3 Equiduct 303,9 1,47
268 2 Equiduct 28,90 -0,14
267 0 Equiduct 13,47 2,36
266 0 Equiduct 282,4 1,29
260 -2 Equiduct 0,5638 -1,81
253 -1 Equiduct 2,890 -1,37
249 0 Equiduct 166,0 -2,3
247 0 Equiduct 245,6 0,33
242 2 Equiduct 12,700 0,11
242 0 Equiduct 14,005 -0,99
237 1 Equiduct 53,90 0,45
236 0 Equiduct 32,17 1,84
228 -1 Equiduct 5,884 3,96
226 0 Equiduct 283,5 3,73
225 0 Equiduct 55,56 0,4
223 0 Equiduct 41,80 2,1
218 0 Equiduct 55,40 1,09
216 0 Equiduct 137,8 -0,65
212 0 Equiduct 78,70 1,5
208 0 Equiduct 18,17 1,34
206 -1 Equiduct 43,15 1,05
206 3 Equiduct 11,90 3,3
203 0 Equiduct 3,280 0,92
185 1 Equiduct 46,12 0,74
175 1 Equiduct 38,70 1,07
174 1 Equiduct 8,62 0,94
173 2 Equiduct 11,45 -0,78
171 0 Equiduct 121,90 -0,04
169 0 Equiduct 58,25 -1,85
162 0 Equiduct 74,60 0,81
161 1 Equiduct 32,14 0,09
160 0 Equiduct 139,85 1,34
159 0 Equiduct 9,794 -1,86
159 -1 Equiduct 7,80 0
158 1 Equiduct 55,48 2,55
158 2 Equiduct 45,06 0,22
155 2 Equiduct 8,768 1,06
152 0 Equiduct 7,61 2,98
152 1 Equiduct 4,658 4,02
147 0 Equiduct 44,51 1,76
146 1 Equiduct 5,424 0,97
144 0 Equiduct 5,144 -0,85
143 1 Equiduct 25,92 -1,67
143 -2 Equiduct 15,18 -3,56
142 0 Equiduct 69,35 0,95
142 0 Equiduct 17,42 -0,4
141 1 Equiduct 99,1 0,1
141 -1 Equiduct 52,65 -3,84
141 1 Equiduct 4,870 1,86
140 -1 Equiduct 147,0 2,8
140 -3 Equiduct 47,35 4,3
140 0 Equiduct 74,55 2,62
135 0 Equiduct 10,98 -1,44
133 -1 Equiduct 2,622 3,31
133 0 Equiduct 26,22 4,13
133 -1 Equiduct 15,750 0,9
132 1 Equiduct 0,7760 0,65
131 1 Equiduct 81,06 -3,38
130 1 Equiduct 14,80 -0,2
128 2 Equiduct 17,840 1,31
128 0 Equiduct 9,145 0,88
125 -2 Equiduct 29,14 0,69
125 0 Equiduct 36,64 2
121 0 Equiduct 11,88 -0,25
119 0 Equiduct 22,06 -1,08
119 0 Equiduct 37,22 2,93
117 2 Equiduct 33,38 -1,01
116 0 Equiduct 18,01 0,78
116 0 Equiduct 68,80 1,55
116 1 Equiduct 28,56 0,21
115 1 Equiduct 16,805 0,09
115 1 Equiduct 3,675 0,27
114 0 Equiduct 68,40 1,24
114 0 Equiduct 31,44 0,58
113 0 Equiduct 1,920 -2,83
113 0 Equiduct 11,70 -0,93
112 0 Equiduct 97,0 -0,21
112 0 Equiduct 47,34 2,07
111 0 Equiduct 74,52 1,28
108 0 Equiduct 66,00 -6,52
107 0 Equiduct 55,90 1,08
106 0 Equiduct 27,58 1,4
104 -1 Equiduct 55,25 0,73
104 3 Equiduct 25,54 -6,99
104 1 Equiduct 1,410 -2,35
104 0 Equiduct 0,8985 -6,11
104 0 Equiduct 4,882 -1,61
103 0 Equiduct 21,65 0
103 0 Equiduct 161,15 3,37
102 0 Equiduct 3,270 -0,49
101 0 Equiduct 1,726 0,35
100 0 Equiduct 8,220 0,24
99 0 Equiduct 7,138 -1,71
99 0 Equiduct 64,20 1,9
99 0 Equiduct 21,32 0,47
98 3 Equiduct 2,92 -1,02
95 0 Equiduct 96,46 2,51
93 3 Equiduct 13,50 0,37
92 0 Equiduct 6,776 -1,25
91 0 Equiduct 5,632 -1,54
91 0 Equiduct 36,50 1,25
91 0 Equiduct 100,9 0,6
91 1 Equiduct 69,2 0,44
90 0 Equiduct 8,60 3,49
87 1 Equiduct 11,48 -0,17
86 0 Equiduct 96,30 1,48
85 0 Equiduct 101,55 0,79
83 1 Equiduct 14,44 1,12
82 0 Equiduct 19,78 5,21
80 0 Equiduct 8,06 -1,71
80 0 Equiduct 43,04 1,99
80 0 Equiduct 30,10 -2,59
80 0 Equiduct 2,734 4,51
79 0 Equiduct 16,68 2,02
79 -1 Equiduct 21,72 0,18
78 0 Equiduct 58,58 1,88
77 1 Equiduct 20,70 1,67
77 0 Equiduct 5,485 -1,26
76 1 Equiduct 4,095 2,27
76 1 Equiduct 17,985 -2,1
75 0 Equiduct 48,60 0,54
74 0 Equiduct 42,5 1,67
72 0 Equiduct 7,77 1,04
72 0 Equiduct 49,61 0,02
72 0 Equiduct 16,62 1,71
70 -1 Equiduct 2,239 1,91
70 0 Equiduct 109,8 0,64
70 0 Equiduct 21,06 -0,19
70 0 Equiduct 58,76 0,41
70 0 Equiduct 13,635 0,04
70 0 Equiduct 33,46 -0,06
70 -2 Equiduct 51,05 0,73
69 0 Equiduct 70,50 5,46
67 0 Equiduct 22,35 2,05
67 1 Equiduct 7,05 1,44
66 0 Equiduct 3,346 0,78
65 0 Equiduct 215,2 1,89
65 0 Equiduct 119,75 1,1
65 0 Equiduct 18,05 -0,82
65 0 Equiduct 2,895 -0,69
65 0 Equiduct 0,0142 0
64 0 Equiduct 7,240 0,7
64 0 Equiduct 15,33 3,09
63 0 Equiduct 76,55 -0,26
63 1 Equiduct 11,000 -1,21
63 0 Equiduct 10,50 0,77
63 0 Equiduct 19,240 0,21
63 -1 Equiduct 206,2 0,59
62 -1 Equiduct 10,30 2,59
61 0 Equiduct 6,790 2,49
61 0 Equiduct 141,3 0
61 1 Equiduct 9,30 -1,69
61 0 Equiduct 16,490 1,34
61 1 Equiduct 5,060 0,84
60 0 Equiduct 73,95 3,35
60 0 Equiduct 39,65 1,02
60 0 Equiduct 31,84 1,14
59 0 Equiduct 27,88 2,12
59 0 Equiduct 59,6 -1,49
59 0 Equiduct 1,4582 -0,04
58 0 Equiduct 22,56 0,8
57 0 Equiduct 57,30 2,14
57 0 Equiduct 1,478 -11,81
56 0 Equiduct 15,65 -0,82
56 0 Equiduct 21,30 0,28
56 0 Equiduct 35,22 0,17
56 1 Equiduct 2,041 -0,44
54 0 Equiduct 5,440 1,87
54 0 Equiduct 29,30 0
54 -1 Equiduct 227,1 -0,39
54 -2 Equiduct 104,3 -0,29
53 -2 Equiduct 7,330 -2,42
53 0 Equiduct 143,8 1,99
52 0 Equiduct 3,722 -2,46
52 0 Equiduct 14,30 2,58
51 -1 Equiduct 27,38 4,98
50 0 Equiduct 17,32 2,97
49 0 Equiduct 35,60 -8,72
48 -2 Equiduct 95,32 0,78
48 0 Equiduct 3,730 -6,28
48 0 Equiduct 32,00 1,43
48 0 Equiduct 15,92 0,89
48 0 Equiduct 8,668 -1,75
47 0 Equiduct 128,4 1,42
46 0 Equiduct 18,79 1,18
46 0 Equiduct 9,70 1,04
45 1 Equiduct 32,24 2,94
45 0 Equiduct 9,185 1,32
44 0 Equiduct 13,12 -1,2
44 0 Equiduct 62,50 -5,16
44 0 Equiduct 7,300 -2,73
44 0 Equiduct 72,6 0,97
44 0 Equiduct 0,3479 -0,11
43 0 Equiduct 5,950 2,06
43 0 Equiduct 83,50 -0,24
43 1 Equiduct 310,15 2,19
42 -1 Equiduct 8,915 0,68
42 0 Equiduct 90,50 1,46
42 1 Equiduct 57,0 2,33
41 0 Equiduct 70,70 3,14
41 0 Equiduct 66,65 -0,97
41 1 Equiduct 132,2 0,15
40 0 Equiduct 8,025 -2,19
40 -1 Equiduct 62,62 1,23
39 0 Equiduct 5,400 -0,55
39 1 Equiduct 102,1 2,15
39 0 Equiduct 11,78 1,9
39 0 Equiduct 10,37 -0,48
38 0 Equiduct 4,875 0,52
38 0 Equiduct 33,75 -1,17
38 0 Equiduct 16,95 0,3
38 1 Equiduct 16,305 -1,45
37 0 Equiduct 10,00 0
37 0 Equiduct 38,20 1,87
37 0 Equiduct 12,08 -0,66
37 0 Equiduct 4,205 1,57
37 0 Equiduct 21,28 -0,75
37 0 Equiduct 26,22 -1,35
37 0 Equiduct 14,685 -0,44
36 0 Equiduct 4,166 0,97
36 0 Equiduct 41,58 1,86
36 0 Equiduct 89,26 0,36
36 0 Equiduct 0,979 -1,31
35 0 Equiduct 25,15 0,8
35 0 Equiduct 29,28 0,62
35 0 Equiduct 29,36 0,27
35 0 Equiduct 49,20 -1,2
34 1 Equiduct 27,20 1,49
34 0 Equiduct 17,565 0,09
34 0 Equiduct 116,85 -0,26
34 0 Equiduct 55,5 1,09
34 0 Equiduct 13,80 -0,14
34 0 Equiduct 15,40 -0,52
34 0 Equiduct 3,505 -1,13
33 0 Equiduct 37,40 0,92
33 2 Equiduct 36,75 0,68
33 1 Equiduct 63,97 2,14
33 0 Equiduct 51,85 3,39
32 0 Equiduct 42,60 3,05
32 -1 Equiduct 175,7 0,34
32 0 Equiduct 20,75 1,22
32 0 Equiduct 34,785 -0,61
31 1 Equiduct 0,223 -4,7
31 0 Equiduct 46,12 -0,09
31 0 Equiduct 25,45 1,19
31 0 Equiduct 29,0 1,05
30 0 Equiduct 6,073 -0,93
29 0 Equiduct 0,5539 1,28
29 0 Equiduct 3,395 -1,02
29 0 Equiduct 6,055 0,83
29 0 Equiduct 23,88 1,62
29 0 Equiduct 3,22 0
29 1 Equiduct 3,492 -1,02
29 1 Equiduct 33,90 0,15
29 0 Equiduct 6,145 1,24
28 1 Equiduct 24,39 0
28 -1 Equiduct 1,590 4,06
28 0 Equiduct 59,5 3,12
28 0 Equiduct 10,30 -0,96
28 1 Equiduct 59,40 3,3
28 0 Equiduct 180,0 1,12
28 0 Equiduct 52,29 12,75
27 0 Equiduct 3,125 1,13
27 0 Equiduct 788,7 1,3
27 0 Equiduct 2,514 1,95
27 0 Equiduct 49,55 -1,88
26 0 Equiduct 345 3,29
26 0 Equiduct 42,40 1,68
26 0 Equiduct 30,30 1,51
26 0 Equiduct 15,31 -0,33
26 0 Equiduct 34,70 -0,17
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
OBS! Om du inte är inloggad på sajten så visas alla kurser med 15 minuters fördröjning. Vi har inte streamade kurser för Norge, USA och Kanada i listan. Kurser för USA & Kanada visas med 15 minuters fördröjning. Beställ realtidskurser för USA & Kanada här.
Investeringsrekommendationerna på denna sida är en sammanfattning eller ett utdrag från en investeringsrekommendation som du hittar hos Placera Media. Källan bedöms som tillförlitlig men leverantören ansvarar för innehållet. Investeringsrekommendationerna sprids löpande utan känd periodicitet och informationen kan ändras över tid. Det är viktigt att du fattar egna beslut och bildar dig en egen uppfattning om lämpligheten att placera i de finansiella instrument som nämns. Avanza och Placera Media ingår båda i Avanza-koncernen. Avanza står under Finansinspektionens tillsyn. Här hittar du mer information om investeringsrekommendationer