Aktielistan

Se aktiekurser för aktier på Stockholmsbörsen, First North, Spotlight Stock Market, Nordic MTF och NGM. Dessutom kan du se utländska aktiekurser.

Här kan du filtrera bland tusentals olika svenska och utländska aktier i jakten på just dina guldkorn. Klicka på kugghjulet för att lägga till nyckeltal, historisk avkastning, antal ägare, teknisk analys, analytikernas rekommendationer och mycket mer.

Land och lista

  • Sverige
  • USA
  • Danmark
  • Norge
  • Finland
  • Kanada
  • Belgien
  • Frankrike
  • Italien
  • Nederländerna
  • Portugal
  • Tyskland
  • {{landObject.name}}
    • Alla {{landObject.name}}
    • {{marketListItem.name}}
Namn
Investor B
Volvo B
Atlas Copco A
Sinch
Sandvik
ASSA ABLOY B
Handelsbanken A
Nordea Bank Abp
Boliden
Hexagon B
SEB A
Ericsson B
Essity B
AstraZeneca
Swedbank A
Evolution
SAAB B
Embracer Group B
EQT
Tele2 B
Epiroc A
ABB Ltd
SKF B
SSAB B
Alfa Laval
NIBE Industrier B
Hennes & Mauritz B
Castellum
Samhällsbyggnadsbo. i Norden B
Skanska B
Atlas Copco B
Trelleborg B
Truecaller B
Telia Company
Fast. Balder B
SCA B
Electrolux B
Swedish Orphan Biovitrum
Storskogen Group B
Securitas B
Husqvarna B
Beijer Ref B
Getinge B
Kinnevik B
Sagax B
Bravida Holding
Autoliv SDB
Volvo Car B
Nolato B
Loomis
MedCap
NP3 Fastigheter
Stillfront Group
Industrivärden C
SSAB A
Addtech B
Elekta B
AAK
BioGaia B
Holmen B
Investor A
Lundbergföretagen B
Epiroc B
BICO Group
Fabege
Billerud
Vimian Group
Stora Enso R
Intrum
Indutrade
Electrolux Professional B
Gränges
Avanza Bank Holding
Scandi Standard
Millicom Int. Cellular SDB
Ambea
RVRC Holding
Hemnet Group
Wihlborgs Fastigheter
AFRY
Moberg Pharma
Thule Group
Lifco B
Munters Group
Fortnox
Industrivärden A
Nyfosa
Peab B
Better Collective
INVISIO
Latour B
Hexatronic Group
International Petroleum Corp.
Axfood
Alleima
Annehem Fastigheter B
NCC B
Cibus Nordic Real Estate
Nordnet
Storytel B
Omsättning Antal Senast +/- Ägare Lista
856,30 MSEK 3069271 280,00 3,65 383 023 Large Cap Stockholm
802,09 MSEK 2901931 277,70 3,00 173 964 Large Cap Stockholm
740,07 MSEK 3721710 199,25 2,25 16 307 Large Cap Stockholm
678,82 MSEK 31049329 21,22 -3,79 62 076 Large Cap Stockholm
671,77 MSEK 2941003 229,50 5,40 47 587 Large Cap Stockholm
562,15 MSEK 1850228 304,40 4,40 28 210 Large Cap Stockholm
525,21 MSEK 5383571 97,90 0,10 78 627 Large Cap Stockholm
443,82 MSEK 3398757 131,05 1,75 67 882 Large Cap Stockholm
403,90 MSEK 1122131 362,20 0,30 54 224 Large Cap Stockholm
400,03 MSEK 3327152 120,60 1,90 32 780 Large Cap Stockholm
385,49 MSEK 2549654 151,65 1,70 63 965 Large Cap Stockholm
384,48 MSEK 6608599 58,38 1,06 71 977 Large Cap Stockholm
374,61 MSEK 1351834 277,40 0,40 32 819 Large Cap Stockholm
374,52 MSEK 227604 1647,00 13,00 60 804 Large Cap Stockholm
360,00 MSEK 1651945 219,00 1,60 103 245 Large Cap Stockholm
357,60 MSEK 292567 1231,00 27,00 75 642 Large Cap Stockholm
345,21 MSEK 1533102 224,00 -1,05 0 Large Cap Stockholm
325,33 MSEK 11524329 28,06 2,14 92 070 Large Cap Stockholm
292,24 MSEK 928516 316,00 8,50 42 459 Large Cap Stockholm
290,54 MSEK 2817416 102,70 -0,90 69 370 Large Cap Stockholm
273,94 MSEK 1300572 212,00 6,10 5 432 Large Cap Stockholm
269,92 MSEK 496930 547,00 5,00 51 035 Large Cap Stockholm
267,58 MSEK 1123070 238,80 4,40 25 401 Large Cap Stockholm
261,58 MSEK 4217844 62,08 -0,68 112 940 Large Cap Stockholm
247,93 MSEK 519850 478,60 6,10 23 743 Large Cap Stockholm
233,33 MSEK 4349313 53,84 1,32 114 345 Large Cap Stockholm
232,50 MSEK 1372283 169,35 0,70 91 311 Large Cap Stockholm
224,77 MSEK 1685329 134,25 3,50 78 339 Large Cap Stockholm
214,78 MSEK 46905115 4,5000 0,1640 167 253 Large Cap Stockholm
201,63 MSEK 1004245 201,60 3,20 45 744 Large Cap Stockholm
191,66 MSEK 1119219 172,25 2,10 48 777 Large Cap Stockholm
190,18 MSEK 472252 403,40 3,00 15 487 Large Cap Stockholm
180,45 MSEK 4500391 38,84 1,10 11 157 Large Cap Stockholm
170,24 MSEK 6734133 25,24 -0,04 63 129 Large Cap Stockholm
154,56 MSEK 2135449 72,72 2,52 20 585 Large Cap Stockholm
154,53 MSEK 938058 165,15 2,40 37 944 Large Cap Stockholm
152,16 MSEK 1557371 98,38 2,36 25 662 Large Cap Stockholm
152,02 MSEK 541173 280,80 -1,20 8 362 Large Cap Stockholm
151,27 MSEK 21894459 7,032 0,852 25 443 Large Cap Stockholm
148,93 MSEK 1328930 112,45 0,90 32 222 Large Cap Stockholm
145,69 MSEK 1678177 87,50 0,54 24 004 Large Cap Stockholm
143,27 MSEK 882935 163,55 3,80 9 300 Large Cap Stockholm
137,14 MSEK 584826 235,40 2,90 25 457 Large Cap Stockholm
124,54 MSEK 1020387 121,75 1,75 112 269 Large Cap Stockholm
122,09 MSEK 432785 284,60 9,00 7 070 Large Cap Stockholm
114,65 MSEK 1466909 79,20 2,70 10 760 Large Cap Stockholm
110,23 MSEK 81977 1360,40 38,40 7 338 Large Cap Stockholm
103,91 MSEK 3021042 34,30 -0,20 102 869 Large Cap Stockholm
100,86 MSEK 1741944 58,30 0,25 6 848 Large Cap Stockholm
100,13 MSEK 387641 263,80 5,20 6 881 Large Cap Stockholm
97,32 MSEK 210300 469,00 -1,00 4 369 Mid Cap Stockholm
95,58 MSEK 396258 248,50 4,00 4 455 Large Cap Stockholm
93,03 MSEK 8495831 11,58 0,76 15 712 Mid Cap Stockholm
92,96 MSEK 260620 358,70 4,90 72 353 Large Cap Stockholm
92,04 MSEK 1479422 62,38 -0,36 23 346 Large Cap Stockholm
91,01 MSEK 389504 234,40 1,00 7 700 Large Cap Stockholm
86,35 MSEK 1089498 79,50 0,30 9 791 Large Cap Stockholm
86,17 MSEK 304136 283,80 0,20 11 502 Large Cap Stockholm
83,64 MSEK 677370 128,80 15,20 5 132 Mid Cap Stockholm
81,31 MSEK 184685 443,40 10,80 19 654 Large Cap Stockholm
80,94 MSEK 292903 277,50 3,00 82 751 Large Cap Stockholm
78,76 MSEK 141037 561,00 9,00 43 158 Large Cap Stockholm
78,68 MSEK 413181 192,60 5,50 17 808 Large Cap Stockholm
75,10 MSEK 2035383 37,42 -7,88 14 088 Mid Cap Stockholm
67,97 MSEK 752857 90,75 2,80 10 939 Large Cap Stockholm
67,30 MSEK 726345 93,00 2,05 21 057 Large Cap Stockholm
65,25 MSEK 1989365 32,95 1,95 1 546 First North Stockholm
62,48 MSEK 414941 151,30 1,50 12 485 Large Cap Stockholm
59,70 MSEK 2157691 28,54 1,88 37 606 Large Cap Stockholm
59,12 MSEK 223800 265,40 3,20 12 935 Large Cap Stockholm
54,67 MSEK 738667 74,00 0,30 8 895 Large Cap Stockholm
49,85 MSEK 369049 137,10 4,10 6 451 Mid Cap Stockholm
49,83 MSEK 200432 248,80 0,40 63 544 Large Cap Stockholm
49,24 MSEK 687566 72,60 0,80 4 632 Mid Cap Stockholm
49,13 MSEK 212338 231,60 1,20 26 163 Large Cap Stockholm
48,93 MSEK 716622 68,75 2,10 4 386 Mid Cap Stockholm
48,38 MSEK 860591 57,05 -4,55 8 904 Mid Cap Stockholm
47,61 MSEK 157704 303,40 7,60 7 043 Large Cap Stockholm
47,46 MSEK 494147 96,35 2,25 9 556 Large Cap Stockholm
47,09 MSEK 263293 179,00 1,80 10 943 Large Cap Stockholm
45,31 MSEK 1226997 38,62 -0,30 6 692 Small Cap Stockholm
43,72 MSEK 139126 314,80 1,60 16 627 Large Cap Stockholm
43,57 MSEK 161972 270,00 2,40 16 733 Large Cap Stockholm
42,01 MSEK 184475 228,60 3,00 8 217 Large Cap Stockholm
41,43 MSEK 655438 63,52 -0,08 41 440 Large Cap Stockholm
41,39 MSEK 115409 359,60 5,80 24 606 Large Cap Stockholm
41,36 MSEK 409965 101,80 3,50 9 709 Large Cap Stockholm
40,87 MSEK 601713 68,55 -1,10 36 808 Large Cap Stockholm
40,20 MSEK 140163 284,00 -13,50 1 698 Large Cap Stockholm
39,27 MSEK 170743 233,00 -3,50 3 185 Mid Cap Stockholm
39,17 MSEK 140322 280,50 3,40 100 188 Large Cap Stockholm
36,74 MSEK 1011227 36,42 0,19 47 365 Mid Cap Stockholm
35,09 MSEK 253130 138,10 0,80 8 112 Large Cap Stockholm
33,50 MSEK 115477 290,20 0,50 85 060 Large Cap Stockholm
32,43 MSEK 498997 65,10 0,10 36 464 Large Cap Stockholm
31,90 MSEK 1932054 17,15 0,40 7 804 Small Cap Stockholm
31,90 MSEK 239591 134,00 2,00 17 042 Large Cap Stockholm
31,29 MSEK 210982 149,25 3,25 44 131 Mid Cap Stockholm
31,24 MSEK 154071 204,00 3,00 6 376 Large Cap Stockholm
30,94 MSEK 587466 52,25 1,00 19 360 First North Stockholm
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
OBS! Om du inte är inloggad på sajten så visas alla kurser med 15 minuters fördröjning. Vi har inte streamade kurser för Norge, USA och Kanada i listan. Kurser för USA & Kanada visas med 15 minuters fördröjning. Beställ realtidskurser för USA & Kanada här.
Investeringsrekommendationerna på denna sida är en sammanfattning eller ett utdrag från en investeringsrekommendation som du hittar hos Placera Media. Källan bedöms som tillförlitlig men leverantören ansvarar för innehållet. Investeringsrekommendationerna sprids löpande utan känd periodicitet och informationen kan ändras över tid. Det är viktigt att du fattar egna beslut och bildar dig en egen uppfattning om lämpligheten att placera i de finansiella instrument som nämns. Avanza och Placera Media ingår båda i Avanza-koncernen. Avanza står under Finansinspektionens tillsyn. Här hittar du mer information om investeringsrekommendationer